-- Joel
Yeah, yeah...thanks to Mr. Albert Gore and his invention of the internets, any buffoon can post whatever garbage-filled opinion that he/she desires.
"AGray", Sports Illustrated staffer/blogger, has taken the opinion that Erik Ainge is one of the most overrated players of the upcoming 2007 season. Perhaps he knows of his outrageous assertion and is only looking to "throw bombs" to increase traffic to/through his blog?
Although "AGray" (blatantly?) skewed the statistics in his favor to state his case (he is forgetting that a hobbled-Ainge only played a single series (perhaps 2?) in the LSU game), he obviously didn't run his logic against any other SEC quarterbacks from 2006. I don't have time to do a full-rundown, so I picked the quarterback of the reigning SEC/BCS Champion Florida Gators; Chris Leak, since he is, you know, the greatest. Quarterback. Evah.
Ainge
Com-Att Com% YDS YPG TD INT
131-204 (64.2%) 1513 252 7 5 (6 games)
132-210 (62.9%) 1516 217 7 5 (7, incl. LSU)
Leak
121-194 (62.3%) 1557 195 11 9 (8 games!)
The numbers speak for themselves in this comparison. However, there are a few things that aren't seen here. Of the "7" games that Ainge started, he only threw interceptions in two of those (2-UF, 3-Bama). Leak threw at least 1 INT in 7 of his 8 games.
If Ainge had been healthy all season long, would his stats have been better? Yeah, most likely. Will we ever know? Nope. I'm also befuddled at why "AGray" only looked at conference stats. For the 2006 season Ainge's official stats look like this:
233-348 (67.0%) 2989 249 19 9 (12 games, incl. LSU)
Overrated after "The Season of Which We Do Not Speak", I'd say so. Overrated after the 2006 season? Not so much. Well, not when your team finishes as #12 and #20 in passing offense and passing efficiency, respectfully, in D-I football.
I'd love to post more stats of where UT's passing offense (Ainge) is in relation to the other SEC teams and national teams, but you can look for yourselves at the above link, or here. Mr. "AGray" certainly needs to take a look.
Class dismissed.
UPDATE: Numbers! And colors! After the jump.
| TEAM | |||||||||||||||
| Quarterback | |||||||||||||||
| Opponent | Comp. | Att. | Comp. % | Yds | TD | INT | |||||||||
| TENNESSEE | CUMULATIVE SEC STATS | ||||||||||||||
| Erik Ainge | Team | GP | Comp. | Att. | Comp. % | Yds | TD | INT | |||||||
| UF | 17 | 32 | 53.1 | 183 | 0 | 2 | UT | 6 | 131 | 204 | 64.2 | 1513 | 7 | 5 | |
| UGA | 25 | 38 | 65.8 | 268 | 2 | 0 | UF | 8 | 121 | 194 | 62.4 | 1557 | 11 | 9 | |
| Bama | 28 | 46 | 60.9 | 302 | 0 | 3 | UGA | 7 | 87 | 163 | 53.4 | 1215 | 4 | 11 | |
| SC | 21 | 29 | 72.4 | 254 | 2 | 0 | SC # | 8 | 136 | 221 | 61.5 | 1585 | 8 | 8 | |
| LSU* | 1 | 6 | 16.7 | 3 | 0 | 0 | VU | 8 | 117 | 210 | 55.7 | 1466 | 9 | 12 | |
| VU | 21 | 26 | 80.8 | 266 | 2 | 0 | UK | 8 | 177 | 280 | 63.2 | 2163 | 15 | 5 | |
| UK | 19 | 33 | 57.6 | 240 | 1 | 0 | Bama | 8 | 143 | 253 | 56.5 | 1784 | 10 | 8 | |
| SEC Total | 132 | 210 | 62.9 | 1516 | 7 | 5 | Aub | 8 | 108 | 182 | 59.3 | 1299 | 7 | 6 | |
| SEC Total* | 131 | 204 | 64.2 | 1513 | 7 | 5 | MSU # | 8 | 111 | 246 | 45.1 | 1500 | 8 | 11 | |
| Ole Miss | 8 | 69 | 148 | 46.6 | 953 | 7 | 6 | ||||||||
| FLORIDA | LSU | 8 | 153 | 229 | 66.8 | 1940 | 17 | 6 | |||||||
| Chris Leak | Ark # | 8 | 83 | 160 | 51.9 | 1284 | 13 | 9 | |||||||
| UT | 15 | 25 | 60.0 | 199 | 3 | 1 | SEC Pass/Yr Avg. | 120 | 208 | 57.2 | 1522 | 10 | 8 | ||
| UK | 15 | 26 | 57.7 | 267 | 2 | 1 | |||||||||
| Bama | 14 | 20 | 70.0 | 174 | 2 | 0 | |||||||||
| LSU | 17 | 26 | 65.4 | 155 | 0 | 1 | Notes: | ||||||||
| Aub | 9 | 17 | 52.9 | 108 | 1 | 1 | 1.) Red indicates that a player did not participate in a particular game for a substantial amount of time either due to injury, gimmick play, clean-up duty, etc. |
||||||||
| UGA | 14 | 28 | 50.0 | 163 | 1 | 1 | |||||||||
| VU | 18 | 25 | 72.0 | 237 | 1 | 3 | |||||||||
| SC | 19 | 27 | 70.4 | 254 | 1 | 1 | 2.) # - Summation of stats from a multiple/combined QB system. | ||||||||
| SEC Total | 121 | 194 | 62.4 | 1557 | 11 | 9 | |||||||||
| 3.) Primary QB statistics only, unless Note 2 applies. | |||||||||||||||
| GEORGIA | |||||||||||||||
| Matthew Stafford | 4.) MSU QB situation was AFU. I got tired of figuring them out, so #'s aren't totally accurate when applying Notes 1 and 2. | ||||||||||||||
| SC | 8 | 19 | 42.1 | 171 | 0 | 3 | |||||||||
| Ole Miss | 7 | 18 | 38.9 | 91 | 0 | 0 | |||||||||
| UT* | 2 | 5 | 40.0 | 11 | 0 | 1 | 5.) Tebow's passing stats in 8 SEC games: 5-10, 76 yds, 2TD 0 INT. Awesome! | ||||||||
| VU | 9 | 13 | 69.2 | 86 | 0 | 0 | |||||||||
| MSU | 20 | 32 | 62.5 | 267 | 2 | 3 | |||||||||
| UF | 13 | 33 | 39.4 | 151 | 0 | 2 | CUMULATIVE SEC AVERAGES/GAME | ||||||||
| KY | 16 | 28 | 57.1 | 230 | 1 | 3 | Comp. | Att. | Comp. % | Yds | TD | INT | |||
| Aub | 14 | 20 | 70.0 | 219 | 1 | 0 | UT | 22 | 34 | 64.2 | 252 | 1.2 | 0.8 | ||
| SEC Total | 89 | 168 | 53.0 | 1226 | 4 | 12 | UF | 15 | 24 | 62.4 | 195 | 1.4 | 1.1 | ||
| SEC Total* | 87 | 163 | 53.4 | 1215 | 4 | 11 | UGA | 12 | 23 | 53.4 | 174 | 0.6 | 1.6 | ||
| SC # | 17 | 28 | 61.5 | 198 | 1.0 | 1.0 | |||||||||
| SOUTH CAROLINA | VU | 15 | 26 | 55.7 | 183 | 1.1 | 1.5 | ||||||||
| Blake Mitchell | UK | 22 | 35 | 63.2 | 270 | 1.9 | 0.6 | ||||||||
| MSU | 12 | 22 | 54.5 | 91 | 0 | 1 | Bama | 18 | 32 | 56.5 | 223 | 1.3 | 1.0 | ||
| UGA | 16 | 22 | 72.7 | 156 | 0 | 0 | Aub | 14 | 23 | 59.3 | 162 | 0.9 | 0.8 | ||
| Ark | 15 | 21 | 71.4 | 213 | 2 | 1 | MSU # | 14 | 31 | 45.1 | 188 | 1.0 | 1.4 | ||
| UF | 24 | 33 | 72.7 | 275 | 0 | 0 | Ole Miss | 9 | 19 | 46.6 | 119 | 0.9 | 0.8 | ||
| SEC Total | 67 | 98 | 68.4 | 735 | 2 | 2 | LSU | 19 | 29 | 66.8 | 243 | 2.1 | 0.8 | ||
| Ark # | 10 | 20 | 51.9 | 161 | 1.6 | 1.1 | |||||||||
| Syvelle Newton | Avg/Game | 15 | 27 | 57.7 | 196 | 1.2 | 1.0 | ||||||||
| MSU* | 1 | 1 | 100.0 | 54 | 1 | 0 | |||||||||
| Aub | 21 | 35 | 60.0 | 240 | 2 | 1 | Conclusions on Erik Ainge: | ||||||||
| UK | 14 | 22 | 63.6 | 171 | 0 | 1 | |||||||||
| VU | 11 | 18 | 61.1 | 133 | 2 | 1 | 1.) Completions/Game: +7 over SEC Avg. | GOOD! | |||||||
| UT | 16 | 29 | 55.2 | 230 | 2 | 3 | 2.) Attempts/Game: +7 over SEC Avg. | GOOD! | |||||||
| Ark | 7 | 19 | 36.8 | 76 | 0 | 0 | 3.) Comp. %: +6.5% over SEC Avg. | GOOD! | |||||||
| SEC Total | 70 | 124 | 56.5 | 904 | 7 | 6 | 4.) YPG: +56 over SEC Avg. | GOOD! | |||||||
| SEC Total* | 69 | 123 | 56.1 | 850 | 6 | 6 | 5.) TD/g: Equal to SEC Avg. | Average | |||||||
| 6.) INT/g: 0.2 below SEC Avg. | GOOD! | ||||||||||||||
| Combined Total | 136 | 221 | 61.5 | 1585 | 8 | 8 | |||||||||
| VANDERBILT | |||||||||||||||
| Chris Nixon | |||||||||||||||
| Bama | 15 | 23 | 65.2 | 140 | 1 | 3 | |||||||||
| Ark | 12 | 26 | 46.2 | 124 | 1 | 0 | |||||||||
| Ole Miss | 11 | 13 | 84.6 | 95 | 1 | 0 | |||||||||
| UGA | 15 | 29 | 51.7 | 190 | 2 | 2 | |||||||||
| SC | 4 | 15 | 26.7 | 76 | 0 | 2 | |||||||||
| UF | 27 | 44 | 61.4 | 298 | 2 | 1 | |||||||||
| UK | 23 | 37 | 62.2 | 446 | 1 | 2 | |||||||||
| UT | 10 | 23 | 43.5 | 97 | 1 | 2 | |||||||||
| SEC Total | 117 | 210 | 55.7 | 1466 | 9 | 12 | |||||||||
| KENTUCKY | |||||||||||||||
| Andre Woodson | |||||||||||||||
| Ole Miss | 22 | 34 | 64.7 | 293 | 3 | 0 | |||||||||
| UF | 26 | 37 | 70.3 | 210 | 1 | 0 | |||||||||
| SC | 18 | 31 | 58.1 | 289 | 1 | 1 | |||||||||
| LSU | 14 | 37 | 37.8 | 151 | 0 | 1 | |||||||||
| MSU | 19 | 28 | 67.9 | 284 | 3 | 1 | |||||||||
| UGA | 23 | 32 | 71.9 | 204 | 2 | 2 | |||||||||
| VU | 29 | 42 | 69.0 | 450 | 4 | 0 | |||||||||
| UT | 26 | 39 | 66.7 | 282 | 1 | 0 | |||||||||
| SEC Total | 177 | 280 | 63.2 | 2163 | 15 | 5 | |||||||||
| ALABAMA | |||||||||||||||
| John Parker Wilson | |||||||||||||||
| VU | 18 | 29 | 62.1 | 207 | 1 | 1 | |||||||||
| Ark | 16 | 20 | 80.0 | 243 | 3 | 0 | |||||||||
| UF | 21 | 40 | 52.5 | 240 | 0 | 3 | |||||||||
| Ole Miss | 16 | 28 | 57.1 | 206 | 2 | 0 | |||||||||
| UT | 13 | 29 | 44.8 | 158 | 0 | 0 | |||||||||
| MSU | 19 | 39 | 48.7 | 187 | 0 | 2 | |||||||||
| LSU | 22 | 35 | 62.9 | 291 | 2 | 1 | |||||||||
| Aub | 18 | 33 | 54.5 | 252 | 2 | 1 | |||||||||
| SEC Total | 143 | 253 | 56.5 | 1784 | 10 | 8 | |||||||||
| AUBURN | |||||||||||||||
| Brandon Cox | |||||||||||||||
| MSU | 18 | 27 | 66.7 | 249 | 2 | 0 | |||||||||
| LSU | 11 | 20 | 55.0 | 110 | 0 | 1 | |||||||||
| SC | 13 | 19 | 68.4 | 180 | 1 | 0 | |||||||||
| Ark | 17 | 29 | 58.6 | 153 | 1 | 0 | |||||||||
| UF | 18 | 27 | 66.7 | 182 | 0 | 0 | |||||||||
| Ole Miss | 21 | 34 | 61.8 | 253 | 1 | 1 | |||||||||
| UGA | 4 | 12 | 33.3 | 35 | 1 | 4 | |||||||||
| Bama | 6 | 14 | 42.9 | 137 | 1 | 0 | |||||||||
| SEC Total | 108 | 182 | 59.3 | 1299 | 7 | 6 | |||||||||
| MISSISSIPPI ST. | |||||||||||||||
| Michael Henig* | |||||||||||||||
| SC | 2 | 8 | 25.0 | 19 | 0 | 0 | |||||||||
| UGA | 14 | 31 | 45.2 | 234 | 0 | 2 | |||||||||
| UK | 22 | 41 | 53.7 | 384 | 3 | 2 | |||||||||
| Bama | 9 | 32 | 28.1 | 143 | 2 | 1 | |||||||||
| Ark | 9 | 26 | 34.6 | 123 | 1 | 1 | |||||||||
| SEC Total | 56 | 138 | 40.6 | 903 | 6 | 6 | |||||||||
| Omarr Conner | |||||||||||||||
| LSU | 15 | 28 | 53.6 | 212 | 1 | 0 | |||||||||
| Ark | 6 | 9 | 66.7 | 78 | 0 | 1 | |||||||||
| Ole Miss | 16 | 31 | 51.6 | 162 | 1 | 1 | |||||||||
| SEC Total | 37 | 68 | 54.4 | 452 | 2 | 2 | |||||||||
| Tray Rutland | |||||||||||||||
| SC | 6 | 15 | 40.0 | 63 | 0 | 2 | |||||||||
| Auburn | 12 | 25 | 48.0 | 82 | 0 | 1 | |||||||||
| LSU* | 0 | 1 | 0.0 | 0 | 0 | 1 | |||||||||
| SEC Total | 18 | 41 | 43.9 | 145 | 0 | 4 | |||||||||
| SEC Total* | 18 | 40 | 45.0 | 145 | 0 | 3 | |||||||||
| Combined Total | 111 | 246 | 45.1 | 1500 | 8 | 11 | |||||||||
| OLE MISS | |||||||||||||||
| Brent "Schaeffah" | |||||||||||||||
| UK | 13 | 26 | 50.0 | 190 | 2 | 1 | |||||||||
| UGA | 6 | 15 | 40.0 | 87 | 1 | 1 | |||||||||
| VU | 3 | 8 | 37.5 | 31 | 0 | 2 | |||||||||
| Bama | 13 | 20 | 65.0 | 163 | 1 | 0 | |||||||||
| Ark | 11 | 30 | 36.7 | 118 | 0 | 0 | |||||||||
| Aub | 8 | 16 | 50.0 | 161 | 1 | 2 | |||||||||
| LSU | 6 | 14 | 42.9 | 72 | 1 | 0 | |||||||||
| MSU | 9 | 19 | 47.4 | 131 | 1 | 0 | |||||||||
| SEC Total | 69 | 148 | 46.6 | 953 | 7 | 6 | |||||||||
| LSU | |||||||||||||||
| JaMarcus Russell | |||||||||||||||
| Aub | 20 | 35 | 57.1 | 269 | 0 | 0 | |||||||||
| MSU | 18 | 20 | 90.0 | 330 | 3 | 0 | |||||||||
| UF | 24 | 41 | 58.5 | 228 | 1 | 3 | |||||||||
| UK | 15 | 18 | 83.3 | 226 | 2 | 0 | |||||||||
FanPosts are most often submitted by users. The views and opinions expressed in FanPosts do not necessarily reflect the views and opinions held by the editorial staff of Rocky Top Talk or SB Nation.
There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.