hooper remains in control of RTT Guessing Game
Here are the current standings for the RTT Guessing Game:
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | T | |
| hooper | 2 | 2 | 2 | 2 | 1 | 4 | 2 | 15 |
| jacksonian | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 11 |
| wvvol | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 11 |
| Joel | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 9 |
| rustytanton | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 7 |
| Aerobab | 1 | 2 | 1 | 1 | 0 | 1 | 6 | |
| Getoffmyvols | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Vol Navy | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6 |
| CornFromAJar | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
| rblakeh | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| thetennesseethumper | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
| volfan5216 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| birdjam | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| G.M.U. Vol | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| BloodSpite | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| bobo_the_vol | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| CT4UT | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Graysnail | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| LOUtheMETSfan | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Muhler | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| ExpatVol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gatorpilot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| gramsey712 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Holly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| InBruceWeTrust | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| jazordrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| jbragg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MeytonPanning | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Volorado | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| XRayVol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| coach799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The roll call for the Mississippi State comment threads:
| Name | # of Posts |
|---|---|
| Joel | 106 |
| jbragg | 50 |
| wvvol | 49 |
| Graysnail | 48 |
| Holly | 40 |
| thetennesseethumper | 37 |
| ChattVol | 20 |
| bobo_the_vol | 17 |
| lawvol98 | 13 |
| hooper | 10 |
| bigorangepredsfan | 8 |
| rustytanton | 5 |
| rblakeh | 5 |
| randomuser | 2 |
Because the hosts are DQ'd, a point goes to jbragg for the most comments for the game.
I'm giving the point for best in-game comment to wvvol for coining the nickname Cap'n Crunch Berry and pulling off an in-game photoshop to boot.

The answers to the Mississippi State Guessing Game questions, which were:
- How many total touchdowns are scored in the game?
- Who wins?
- How many interceptions for Tennessee's defense?
were 4, Tennessee, and 3. rblakeh was the only one to answer all of them correctly.
FanPosts are most often submitted by users. The views and opinions expressed in FanPosts do not necessarily reflect the views and opinions held by the editorial staff of Rocky Top Talk or SB Nation.
0 recs |
0 comments

by 














