RTT final BlogPoll ballot: week six
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | -- |
| 2 | Alabama | -- |
| 3 | Missouri | 2 |
| 4 | Texas | 1 |
| 5 | Penn State | 7 |
| 6 | Ohio State | 12 |
| 7 | Utah | 1 |
| 8 | Kansas | 6 |
| 9 | Georgia | 1 |
| 10 | Brigham Young | 1 |
| 11 | Vanderbilt | 2 |
| 12 | LSU | 8 |
| 13 | Boise State | 5 |
| 14 | Texas Tech | 2 |
| 15 | Southern Cal | 4 |
| 16 | Florida State | 7 |
| 17 | North Carolina | 9 |
| 18 | South Florida | 11 |
| 19 | Kentucky | 7 |
| 20 | Ball State | 6 |
| 21 | TCU | 1 |
| 22 | California | 4 |
| 23 | Georgia Tech | 3 |
| 24 | Michigan State | 2 |
| 25 | Oklahoma State | 1 |
0 recs |
2 comments
|
Comments
Would someone please beat Ohio St again?
I’m so sick and tired of hearing how they belong in the Nat’l Title discussion. Please…
" GOD BLESS WHAT'S LEFT OF AMERICA "
by LOUtheMETandNATSfan on Oct 8, 2008 5:19 PM EDT reply actions 0 recs
On Kentucky:
I have no problem ranking them – just wait until next week. :)
by Graysnail on Oct 8, 2008 7:04 PM EDT reply actions 0 recs

by 
2
1














