Standings below, but I wanted to point out that although it wasn't one of the questions, ttocswob nailed the final score.
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Total | |
| golfballs03 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 10 |
| Incipient_Senescence | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 9 |
| NickDrake87 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 |
| Graysnail | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 8 |
| jacksonian | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| Joel | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 8 |
| CornFromAJar | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| Will | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 |
| bobo_the_vol | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| bulldurham | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |
| hooper | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| matamn145 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
| rblakeh | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| VolBrian | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| birdjam | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| memphispete | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Pride of the Southland | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Tennexile | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
| wvvol | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| cincyvol6198 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Muhler | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| pound the rock | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rockytopman | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| rustytanton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Smokin Turkeys | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| bugsdad2000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ChattVol | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Prometheus1185 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| RockyTopinKY | 2 | 0 | 2 | ||||||
| VolnVA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Zoltar | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 757 vol fan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aerobab | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| davy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| G.M.U. Vol | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| GeekWhit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Getoffmyvols | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| kidbourbon | 1 | 0 | 1 | ||||||
| steelersman42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| thetennesseethumper | 1 | 0 | 1 | ||||||
| ttocswob | 1 | 1 | |||||||
| UTGrad2000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| volfan5216 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Volorado | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
FanPosts are most often submitted by users. The views and opinions expressed in FanPosts do not necessarily reflect the views and opinions held by the editorial staff of Rocky Top Talk or SB Nation.


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.