SEC Power Poll: RTT Ballot
Here is my ballot for the SEC Power Poll:
- Florida Gators
- Alabama Crimson Tide
- Mississippi Rebels
- LSU Tigers
- Auburn Tigers
- Tennessee Volunteers
- South Carolina Gamecocks
- Arkansas Razorbacks
- Kentucky Wildcats
- Georgia Bulldogs
- Mississippi St. Bulldogs
- Vanderbilt Commodores
Details follow:
Only one manual override seemed necessary from the computer numbers - bumping Kentucky over Georgia. Between the head-to-head win in Athens, the better record, and the very close ranking scores, it made sense. Mississippi had a natural lead over LSU in the computer, which was mildly surprising but a relief. Other than these adjustments, I'm pretty satisfied. The numbers follow (and use a W/L weight of 30 and SOS weight of 10, based on discussion in this week's blogpoll.)
| SEC | Team | WL | SOS | PED | RD | 3DO | TD | PEO | OPPG | TO | 3DD | SCORE |
| 1 | Florida | 1.946 | 0.223 | 2.286 | 1.320 | 1.233 | 2.353 | 1.913 | 2.213 | 1.104 | 2.143 | 166.742 |
| 2 | Alabama | 1.946 | 0.453 | 2.489 | 1.785 | -0.346 | 2.434 | 0.441 | 2.200 | 0.677 | 1.831 | 152.804 |
| 3 | Mississippi | 0.813 | 0.178 | 1.294 | 0.536 | 0.132 | 0.935 | -0.071 | 1.233 | 0.496 | 1.982 | 67.845 |
| 4 | LSU | 0.813 | 0.951 | 0.956 | 0.335 | -0.051 | 0.738 | 0.075 | 1.498 | -1.209 | 0.336 | 64.244 |
| 5 | Auburn | 0.435 | 0.656 | 0.877 | -0.521 | 0.236 | 0.091 | 1.069 | -0.289 | 1.080 | 0.954 | 40.893 |
| 6 | Tennessee | 0.057 | 0.604 | 1.406 | 0.141 | -0.113 | 0.895 | 0.333 | 0.624 | 0.213 | 0.801 | 38.126 |
| 7 | South Carolina | 0.057 | 1.298 | 0.555 | 0.052 | -0.192 | 0.973 | -0.298 | 0.624 | -0.377 | 0.217 | 30.182 |
| 8 | Arkansas | 0.435 | 0.854 | -0.817 | -0.071 | -0.567 | -0.775 | 1.841 | -0.011 | 1.144 | 0.481 | 20.987 |
| 9 | Georgia | 0.057 | 1.264 | -0.611 | 0.623 | -0.256 | 0.647 | 0.206 | -0.237 | -0.371 | 0.757 | 20.090 |
| 10 | Kentucky | 0.435 | 0.352 | 1.012 | -0.743 | -0.044 | 0.158 | -1.048 | 0.413 | -0.613 | -0.009 | 18.687 |
| 11 | Mississippi St. | -0.698 | 1.440 | -0.122 | -0.088 | -1.624 | 0.002 | -1.235 | -0.250 | -0.177 | 0.460 | -32.749 |
| 12 | Vanderbilt | -1.517 | 0.942 | 0.536 | -1.174 | -0.756 | 0.029 | -2.320 | 0.245 | -1.241 | 0.111 | -72.864 |
0 recs |
5 comments
|
Comments
I hope your computer is right
About how much better we are than UK. I feel better with Janzen at safety, but out LBs are still trouble.
by Incipient_Senescence on Nov 24, 2009 8:31 PM EST reply actions 0 recs
Unfortunately for future comparison, the computer does not look at trends.
The sheer dominance of the defense in the early season isn’t discounted because we’re at the end of November. Recently, the trends put the teams a lot closer together, but the resumes have a fair distance between them.
by Hooper on Nov 24, 2009 9:00 PM EST up reply actions 0 recs
It's pretty tough to rank the sec because of all the teams in the middle
10 of the 12 SEC teams are bowl eligible. Do they all get in??? Probably because there are about 90 bowl games. Anyway, on CFN’s bowl projections they have Notre Dame going to the Little Caesar’s Pizza Bowl. Ha! Nevermind they have us going to the Music City Bowl; they think we are going to lose this weekend. 3 point favorites… it will be a tough game.
by golfballs03 on Nov 25, 2009 6:36 AM EST reply actions 0 recs
I think they do.
With one in the NC game, that leaves 9 to fill bowl obligations (assuming the SECCG loser goes to the Sugar). There’d be one left over, but that might end up being Georgia or South Carolina, whose fan bases are large enough to be enticing.
by Hooper on Nov 25, 2009 9:07 AM EST up reply actions 0 recs

by 

















