College BlogPoll Ballot: Week 12 Final
This is the final(ish) ballot for us this week. If anything's overly wonky, leave a note in the comments and I'll try to fix it before the deadline. There are several changes since the draft, but I think I got the necessary ones.
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Texas | |
| 3 | Alabama | |
| 4 | TCU | |
| 5 | Cincinnati | |
| 6 | Boise State | |
| 7 | Georgia Tech | |
| 8 | Ohio State | |
| 9 | Pittsburgh | |
| 10 | Virginia Tech | 1 |
| 11 | Oregon | 1 |
| 12 | Miami (Florida) | 7 |
| 13 | Iowa | 1 |
| 14 | Brigham Young | |
| 15 | Penn State | 2 |
| 16 | Oregon State | 6 |
| 17 | Nebraska | 4 |
| 18 | North Carolina | 7 |
| 19 | Oklahoma State | 1 |
| 20 | Arizona | 2 |
| 21 | Mississippi | |
| 22 | Utah | |
| 23 | Clemson | 1 |
| 24 | LSU | 8 |
| 25 | Southern Cal | |
| Last week's ballot | ||
Changes:
- Cincy/Boise back up.
- Penn State down.
- BYU down a tick. I like Iowa above them, intuitively. Probably a meh move, though.
- Mississippi up, LSU down.
- Utah added, West Virginia dropped. Utah should be in there, but a few teams could be left out. Coin toss, in my opinion.
- Oklahoma out. Hopefully OSU will take care of the most wonky vibe from the computer next week.
0 comments
|
0 recs |

by 
1
1
























