RTT Guessing Game standings after Week 4
| W1 | W2 | W3 | W4 | Total | |
| jacksonian | 0 | 2 | 2 | 2 | 6 |
| NickDrake87 | 0 | 2 | 1 | 2 | 5 |
| CornFromAJar | 0 | 2 | 2 | 0 | 4 |
| Incipient_Senescence | 1 | 1 | 2 | 0 | 4 |
| Joel | 0 | 1 | 1 | 2 | 4 |
| VolBrian | 1 | 1 | 2 | 0 | 4 |
| wvvol | 1 | 0 | 1 | 2 | 4 |
| bobo_the_vol | 0 | 2 | 1 | 0 | 3 |
| golfballs03 | 0 | 0 | 2 | 1 | 3 |
| hooper | 0 | 0 | 2 | 1 | 3 |
| memphispete | 0 | 2 | 1 | 3 | |
| pound the rock | 0 | 1 | 2 | 0 | 3 |
| wshelton2 | 0 | 0 | 2 | 1 | 3 |
| birdjam | 0 | 0 | 1 | 1 | 2 |
| bugsdad2000 | 0 | 0 | 2 | 0 | 2 |
| bulldurham | 1 | 0 | 1 | 2 | |
| matamn145 | 0 | 0 | 2 | 0 | 2 |
| Muhler | 0 | 2 | 0 | 2 | |
| rblakeh | 0 | 0 | 2 | 0 | 2 |
| Rockytopman | 0 | 0 | 2 | 0 | 2 |
| rustytanton | 0 | 1 | 1 | 0 | 2 |
| Zoltar | 0 | 0 | 2 | 0 | 2 |
| 757 vol fan | 0 | 0 | 1 | 0 | 1 |
| ChattVol | 0 | 0 | 1 | 0 | 1 |
| cincyvol6198 | 0 | 1 | 0 | 1 | |
| G.M.U. Vol | 0 | 0 | 1 | 0 | 1 |
| Getoffmyvols | 0 | 1 | 0 | 1 | |
| Pride of the Southland | 0 | 0 | 0 | 1 | 1 |
| Smokin Turkeys | 0 | 0 | 0 | 1 | 1 |
| steelersman42 | 1 | 0 | 0 | 1 | |
| UTGrad2000 | 0 | 1 | 0 | 1 | |
| volfan5216 | 0 | 1 | 0 | 1 | |
| Volorado | 0 | 0 | 1 | 0 | 1 |
FanPosts are most often submitted by users. The views and opinions expressed in FanPosts do not necessarily reflect the views and opinions held by the editorial staff of Rocky Top Talk or SB Nation.
4 comments
|
0 recs |
Do you like this story?
Comments
Thought I picked up two this week.
1 pick, 2 more TDs than FGs.
Eric Berry for sending the guy who wins the Heisman spinning 720 degrees in the air at the podium - or for intercepting it and returning it to where it rightfully belongs
Yeah
Missed you somehow. Sorry about that. Added the points to the spreadsheet so it will show up next week.
Rocky Top Talk
by Joel Hollingsworth on Sep 28, 2009 7:14 AM EDT up reply actions
All of my picks are full of fail this year
"Florida didnt win their first SEC title until 1991 and now they think they invented football."
-Ron Zook

by 























