FanPost

RTT College Football Pick 'Em Standings, Prizes Begin Next Week

Congrats to Grayhound for winning Week 5 in the RTT College Football Pick 'Em Pool and a performance that was good enough to put him or her first overall as well. Honrable mention for the week goes to cdavis627, who had a perfect record (and the lead) until two of the very last games last night.

Pay attention and give your best effort this week because we're going to start giving out prizes, one for whoever wins each week and one for whoever wins overall. For the weekly contests, you can't get a prize more often than once in any particular month. For the end-of-season overall contest, everybody's eligible, regardless of whether you've won a weekly during the prior month.

This week's winner gets a Tennessee Vols All Star Short Sleeve T-Shirt from Gameday Depot. The end-of-season overall winner will get a Tennessee Vols Element Zippered Jacket or a $65 gift certificate, winner's choice. Full Week 5 and Overall standings are below the jump.

 

Gameday_depot_week_5_pick__em_ad_medium

 

Standings for Week 5
Rank Selection W-L Pts Tie
Breaker
TN - LSU
14 - 16
Tie
Breaker
Winner
1 Grayhound 18-2 192 17-31
2 AL's picks 16-4 189 17-34
3 Phonies's picks 17-3 188 17-30
4 cdavis627's picks 18-2 187 14-31
5 Joel 17-3 183 13-31
6 Glorious Picks for the Advancement of Superior Juc 15-5 182 0-27
6 the ladder captain's picks 17-3 182 10-28
6 TN - ANN picks 17-3 182 3-28
9 Jahiegel 15-5 181 14-31
9 georgehr3's picks 17-3 181 13-31
11 mmmjtx's picks 16-4 180 9-27
11 nc2316's picks 16-4 180 13-31
11 birdjam's picks 16-4 180 23-12
14 ga_dawg_in_ut's picks 16-4 178 13-28
14 spartanbeta's picks 15-5 178 17-30
16 kingofzachland's picks 15-5 177 14-31
16 Irrational Exuberance 14-6 177 14-31
18 1st&Tenn's picks 17-3 176 16-27
18 Improper Benefits 15-5 176 3-27
20 Mountain Damn Values 16-4 175 7-19
20 chicagovol's picks 15-5 175 13-31
20 azvol's picks 16-4 175 9-33
20 VolnVA's picks 15-5 175 13-35
20 coach799's picks 14-6 175 23-17
25 hooper 14-6 174 13-24
25 GMU Vol's picks 16-4 174 20-24
27 biologydropout's picks 16-4 172 10-24
27 UT fan in Va 15-5 172 13-28
27 wedflatrock's picks 17-3 172 10-30
27 Matts_Cardinals 15-5 172 21-35
31 Incipient's picks 15-5 171 13-19
31 vf74's picks 13-7 171 10-28
33 ugaedgar's picks 16-4 169 14-20
33 DinnerJacket's picks 16-4 169 17-21
33 crafdog's picks 17-3 169 13-31
36 Pete Carroll's picks 16-4 168 17-27
36 sliderny's picks 15-5 168 24-44
38 Huskerhorsepower's picks 15-5 167 14-28
38 codyshiznit's picks 14-6 167 19-33
40 Napa Vol's picks 15-5 166 6-26
40 Bulldurham's picks 14-6 166 21-18
40 No.Sir.Ree. 15-5 166 48-3
43 ZACHARY's picks 14-6 165
44 Will Shelton 13-7 164 23-20
45 Vol in Mississippi 14-6 162 13-31
45 jobsjox 15-5 162 17-32
45 vens42's picks 14-6 162 0-100
45 rockytopinky's picks 13-7 162 20-17
45 tommyallenn's picks 15-5 162
50 The ACC and SEC Blog's picks 13-7 161 7-21
51 pearlofgreatprice 14-6 160 17-28
52 Aerobab's picks 14-6 159 10-20
53 Jimmy's picks 14-6 158 7-31
53 HUTCH's picks 15-5 158 28-31
53 Papa_Volunteer's picks 14-6 158 14-38
56 danmarcel's picks 13-7 157 21-28
56 C-L-E-M-Ah Who Cares's picks 13-7 157
58 FSUgoNoles21's picks 13-7 154 13-27
58 bluehose99's picks 12-8 154 17-13
60 NickDrake87's picks 12-8 153 20-17
61 raynoch46's picks 12-8 150 10-27
61 Zach's Pick 14-6 150 13-32
61 tell burke's picks 12-8 150 13-37
64 tneal1223's picks 14-6 149 16-31
65 Muhler's picks 12-8 148 21-27
65 USCTrojans4Ever's picks 14-6 148
67 V0Ls4LiiFE's picks 11-9 147 27-24
68 kidbourbon's picks 12-8 146 10-21
69 marmot_man_111's picks 13-7 144 27-20
70 AeroVol's picks 13-7 142 21-18
71 Jgreen13's picks 13-7 138 2-17
72 484814's picks 12-8 135 17-23
73 Knox the Fox 10-10 134 24-20
74 1hoss2's picks 13-7 132 21-28
74 Plateauvol's picks 11-9 132 24-28
76 Foreigner 14-6 129 21-23
77 KenHowlett 12-8 127 17-27
78 Buckdog's picks 10-10 122 24-21
79 GA Vol fan's picks 8-12 119 13-31
80 sfcklg's picks 11-9 112 31-18
81 Big Orange Michael 9-11 109 14-27
82 ®Evil Football 9-11 107 24-34
83 voodoovol's picks 9-11 100 20-16
84 Big Al's picks 10-10 86 17-31
85 spdy27333's picks 0-20 0
85 rblakeh's picks 0-20 0
85 Travass's picks 0-20 0
85 Timbuktu126's picks 0-20 0
85 terrylee12's picks 0-20 0
85 sgrat's picks 0-20 0
85 Tman4life1's picks 0-20 0
85 Pound the rock's Picks 0-20 0
85 phillytaz's picks 0-20 0
85 omydt's picks 0-20 0
85 InBruceWeTrust's picks 0-20 0
85 PdxVol 0-20 0
85 povman328's picks 0-20 0
85 govols92's picks 0-20 0
85 utstudent89's picks 0-20 0
85 cepierce's picks 0-20 0
85 ChicagoVol1969's picks 0-20 0
85 Chien Rouge's picks 0-20 0
85 glock9mm's picks 0-20 0
85 Vol4Real's picks 0-20 0
85 volfan28's picks 0-20 0
85 RAMMSTEIN 0-20 0
85 BballerKC21's picks 0-20 0
85 axelww's picks 0-20 0
85 bmiller87's picks 0-20 0

 

Overall Standings Through Week 5
Rank Selection W-L Pts Tie
Breaker
Winner
1 Grayhound 82-18 928
2 mmmjtx's picks 80-20 919
3 azvol's picks 82-18 916
4 GMU Vol's picks 83-17 915
5 chicagovol's picks 79-21 913
6 ugaedgar's picks 80-20 907
6 hooper 76-24 907
8 TN - ANN picks 81-19 906
9 VolnVA's picks 76-24 903
10 birdjam's picks 77-23 902
11 ga_dawg_in_ut's picks 76-24 899
11 Irrational Exuberance 77-23 899
11 Matts_Cardinals 78-22 899
14 wedflatrock's picks 84-16 897
15 georgehr3's picks 79-21 892
16 AL's picks 79-21 891
17 Joel 79-21 883
18 Improper Benefits 74-26 878
18 Bulldurham's picks 76-24 878
20 UT fan in Va 78-22 876
21 biologydropout's picks 76-24 872
22 ZACHARY's picks 75-25 871
23 Incipient's picks 74-26 870
24 pearlofgreatprice 76-24 869
24 codyshiznit's picks 76-24 869
24 Papa_Volunteer's picks 78-22 869
27 1st&Tenn's picks 80-20 868
27 Pete Carroll's picks 78-22 868
29 cdavis627's picks 74-26 866
30 Vol in Mississippi 79-21 864
31 the ladder captain's picks 76-24 861
31 C-L-E-M-Ah Who Cares's picks 74-26 861
33 Jimmy's picks 77-23 859
34 kingofzachland's picks 74-26 856
35 nc2316's picks 75-25 853
36 vf74's picks 74-26 849
37 raynoch46's picks 74-26 846
38 NickDrake87's picks 67-33 838
38 Will Shelton 66-34 838
40 crafdog's picks 75-25 836
41 Aerobab's picks 73-27 835
41 HUTCH's picks 76-24 835
43 Mountain Damn Values 80-20 834
44 Glorious Picks for the Advancement of Superior Juc 67-33 829
44 spartanbeta's picks 76-24 829
46 tommyallenn's picks 77-23 828
47 Huskerhorsepower's picks 74-26 824
47 Plateauvol's picks 72-28 824
49 danmarcel's picks 72-28 820
50 Jgreen13's picks 74-26 816
50 kidbourbon's picks 69-31 816
52 484814's picks 67-33 815
52 Jahiegel 71-29 815
54 tell burke's picks 71-29 814
55 USCTrojans4Ever's picks 70-30 807
56 coach799's picks 66-34 805
57 tneal1223's picks 71-29 803
58 The ACC and SEC Blog's picks 70-30 802
58 bluehose99's picks 69-31 802
60 DinnerJacket's picks 69-31 795
61 vens42's picks 73-27 794
62 marmot_man_111's picks 69-31 790
63 No.Sir.Ree. 73-27 786
64 GA Vol fan's picks 63-37 783
65 rockytopinky's picks 73-27 781
66 Knox the Fox 68-32 774
67 AeroVol's picks 66-34 768
68 Napa Vol's picks 73-27 760
69 V0Ls4LiiFE's picks 66-34 758
70 Muhler's picks 70-30 751
71 sliderny's picks 68-32 742
72 1hoss2's picks 68-32 741
73 Buckdog's picks 65-35 727
74 Foreigner 67-33 721
75 Phonies's picks 63-37 720
76 ®Evil Football 64-36 719
77 FSUgoNoles21's picks 61-39 699
78 voodoovol's picks 64-36 694
79 glock9mm's picks 59-41 645
80 jobsjox 58-42 639
81 Zach's Pick 53-47 629
82 Big Orange Michael 54-46 619
83 KenHowlett 59-41 612
84 sfcklg's picks 58-42 605
85 Timbuktu126's picks 49-51 604
86 ChicagoVol1969's picks 42-58 524
87 terrylee12's picks 48-52 496
88 cepierce's picks 40-60 462
89 utstudent89's picks 37-63 459
90 omydt's picks 38-62 399
91 Travass's picks 29-71 325
92 povman328's picks 31-69 309
93 PdxVol 31-69 305
94 Tman4life1's picks 29-71 276
95 Big Al's picks 22-78 197
96 Chien Rouge's picks 13-87 171
97 phillytaz's picks 15-85 145
98 bmiller87's picks 11-89 142
99 InBruceWeTrust's picks 14-86 120
100 Pound the rock's Picks 0-100 0
100 RAMMSTEIN 0-100 0
100 Vol4Real's picks 0-100 0
100 spdy27333's picks 0-100 0
100 govols92's picks 0-100 0
100 BballerKC21's picks 0-100 0
100 volfan28's picks 0-100 0
100 axelww's picks 0-100 0
100 rblakeh's picks 0-100 0
100 sgrat's picks 0-100 0

FanPosts are most often submitted by users. The views and opinions expressed in FanPosts do not necessarily reflect the views and opinions held by the editorial staff of Rocky Top Talk or SB Nation.

In This FanPost

Teams