SEC Power Poll Draft Week 11: Movin' On Up
Still drinking the Dool-Aid, and there's nothing you can say to dampen our spirits today. Tennessee finally beat an SEC team and we're movin' on up!
Ok, with that out of the way, here are the computer rankings, with numbers after the jump:
| SEC | Team | WL | SOS | PED | RD | 3DO | TD | PEO | OPPG | TO | 3DD | SCORE |
| 1 | Auburn | 2.031 | 0.594 | -0.162 | 1.200 | 1.844 | 0.272 | 2.701 | 0.161 | 1.870 | 0.262 | 132.768 |
| 2 | Alabama | 1.089 | 1.155 | 1.639 | 0.739 | 0.603 | 1.186 | 1.684 | 1.772 | 0.718 | 0.861 | 113.895 |
| 3 | LSU | 1.560 | 0.813 | 1.405 | 0.825 | -0.390 | 1.791 | -1.212 | 1.604 | -0.938 | 0.535 | 98.270 |
| 4 | Arkansas | 1.089 | 0.388 | 0.663 | 0.053 | 0.598 | 0.753 | 1.746 | 0.582 | 1.666 | 1.602 | 82.804 |
| 5 | South Carolina | 0.618 | 1.125 | -0.766 | 1.588 | 1.705 | 0.287 | 1.091 | 0.694 | 0.179 | -0.042 | 70.532 |
| 6 | Mississippi St. | 0.618 | 0.612 | 0.441 | 0.931 | 0.898 | 0.409 | -0.279 | 1.086 | -0.136 | 0.404 | 57.807 |
| 7 | Florida | 0.148 | 1.064 | 1.274 | 0.602 | -0.507 | 1.251 | -0.668 | 0.680 | -0.581 | 0.454 | 41.107 |
| 8 | Georgia | -0.537 | 0.838 | -0.116 | 0.815 | 0.330 | 0.936 | 1.252 | 0.556 | 0.112 | -0.309 | 16.674 |
| 9 | Kentucky | -0.109 | -0.055 | 0.275 | -0.669 | 0.579 | 0.433 | 1.015 | -0.399 | 0.891 | 0.113 | 7.070 |
| 10 | Tennessee | -0.794 | 1.024 | 0.438 | -0.158 | -0.742 | -0.288 | 0.249 | -0.159 | -0.364 | 0.164 | -21.760 |
| 11 | Mississippi | -0.794 | 0.291 | -0.995 | 0.374 | -0.532 | -0.218 | -0.292 | -1.223 | 0.332 | 0.171 | -44.698 |
| 12 | Vanderbilt | -1.736 | 1.126 | -0.821 | -1.158 | -2.540 | -1.235 | -1.716 | -0.775 | -1.590 | 0.153 | -119.242 |
LSU will get bumped above Alabama, natrually. Other than that, I'm pretty comfortable with the order of things. If you see something I'm missing, let me know.
Our 3DO continues to improve and we're up to 95 nationally. Considering that we were once at a -2 and are not at -0.74, the improvement is really bigger than the ordinal sounds. It was a gain of 0.12 and has us in range to potentially be better than second-worst in the SEC by the time the season is finished.
4 comments
|
0 recs |
Do you like this story?
Comments
No longer tops in SOS
But 3DO and PED must’ve moved way up this week. Probably PEO as well. Kentucky, we’re comin’ for ya!
Speaking of which, I’d like to note that we’re ahead of Kentucky in 3 of the strongest 4 categories, with the failing sadly being in W/L.
by Incipient_Senescence on Nov 14, 2010 4:01 PM EST reply actions
PED went from 0.039 to 0.438. So yeah, a huge jump.
PEO from 0.093 to 0.249
3DO from -0.866 to -0.742
by David Hooper on Nov 14, 2010 4:51 PM EST up reply actions
Keep us behind kentucky...
…until we beat them. That is fine.
...just apologize for not thanking me.

by 
























