Here are the answers to this week's Guessing Game:
- Does Tennessee get more net passing or net rushing yards? Passing.
- Who gets 30 or more points, Tennessee, Kentucky, or both? Neither. Oops.
- Assuming the Vols are positive in turnover margin, how many more do they get than they give? (End of regular season bonus -- you get one point if you guess 1 correctly, 2 if 2 correctly, 3 if 3 correctly, and so on.) 1.
The current standings are below. As always, double check my work. Also, I had to remove the DNPs to make the table fit.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL | |
| Joel | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 16 |
| Hooper | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 15 |
| Smokin Turkeys | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 15 | ||
| VolnVA | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 15 | ||
| Incipient_Senescence | 1 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 14 | |||
| kingofzachland | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 14 | ||
| BloodSpite | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 14 |
| Knox the Fox | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 14 | |||
| memphispete | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 13 | |||
| bobothevol | 1 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 12 | |||
| Will | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 12 | ||
| Graysnail | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 11 | |||
| _trey_ | 2 | 3 | 0 | 3 | 1 | 1 | 10 | ||||||
| Aerobab | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 10 | |||||
| birdjam | 1 | 2 | 1 | 2 | 2 | 2 | 10 | ||||||
| danmarcel | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 10 | ||||
| bulldurham | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | |||||
| RockyTopinKY | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 9 | |||
| Getoffmyvols | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 8 | ||||
| Caban | 2 | 3 | 0 | 1 | 0 | 2 | 8 | ||||||
| ChattVol | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 7 | ||||
| AeroVol | 2 | 2 | 2 | 1 | 7 | ||||||||
| orangeisbeautiful | 1 | 1 | 2 | 1 | 5 | ||||||||
| PrideofTheSouthlandFan | 1 | 2 | 2 | 0 | 5 | ||||||||
| NickDrake87 | 1 | 0 | 2 | 1 | 0 | 4 | |||||||
| Orange&WhiteForever | 1 | 3 | 0 | 4 | |||||||||
| jimvols | 1 | 2 | 3 | ||||||||||
| kidbourbon | 3 | 3 | |||||||||||
| PdxVol | 2 | 0 | 1 | 3 | |||||||||
| thetennesseethumper | 1 | 0 | 0 | 0 | 1 | 1 | 3 | ||||||
| Wayne A.Bolton | 2 | 1 | 3 | ||||||||||
| phil g | 1 | 2 | 3 | ||||||||||
| golfballs03 | 1 | 1 | 2 | ||||||||||
| twwilliams | 2 | 2 | |||||||||||
| VolinDenver | 2 | 2 | |||||||||||
| mike2ray | 2 | 2 | |||||||||||
| ChicagoVol | 1 | 1 | |||||||||||
| Tater596 | 1 | 1 | |||||||||||
| VolBrian | 1 | 1 |
FanPosts are most often submitted by users. The views and opinions expressed in FanPosts do not necessarily reflect the views and opinions held by the editorial staff of Rocky Top Talk or SB Nation.


There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.