FanPost

hal41605 remains in the lead in the RTT Bracket Challenge after the first week

RNK ENTRY, OWNER R64 R32 S16 E8 FF NCG CHAMPION PPR TOTAL PCT
1 hal41605 1, H. Nichols 260 240 0 0 0 0 Kentucky 1000 500 100.0
2 Bmcgee4's Bracket, B. McGee 260 220 0 0 0 0 Kentucky 1000 480 99.7
3 Hope3, J. Hildreth 250 220 0 0 0 0 Kentucky 1160 470 99.4
4 Vol Brian, B. Ramsey 260 200 0 0 0 0 Kansas 520 460 98.8
5 Livin on a Prayer, W. Shelton 230 200 0 0 0 0 Tennessee 1120 430 92.9
5 memphispete007 1, P. Hastings 230 200 0 0 0 0 Kansas 640 430 92.9
7 CabanVOL's Bruce Pearls, M. Cline 220 200 0 0 0 0 Duke 880 420 88.3
7 RTT straight pythag, R. Top Talk Rocky Top Talk 240 180 0 0 0 0 Duke 840 420 88.3
7 Bess1, C. Bess 240 180 0 0 0 0 Kansas 240 420 88.3
7 And Ron Shall Slay Them, M. Grubb 220 200 0 0 0 0 Kansas 600 420 88.3

Complete standings here.

FanPosts are most often submitted by users. The views and opinions expressed in FanPosts do not necessarily reflect the views and opinions held by the editorial staff of Rocky Top Talk or SB Nation.

In This FanPost

Teams