FanPost

Cline and poole share 1st place in the 2010 RTT Bracket Challenge

Congratulations to M. Cline and e. poole, who tied for 1st in this year's RTT Bracket Challenge. Complete standings below the jump.

RNK ENTRY, OWNER R64 R32 S16 E8 FF NCG CHAMPION PPR TOTAL PCT
1 CabanVOL's Bruce Pearls, M. Cline 220 200 160 80 160 320 Duke 0 1140 97.9
1 erp3c, e. poole 220 160 200 80 160 320 Duke 0 1140 97.9
3 RTT straight pythag, R. Top Talk Rocky Top Talk 240 180 120 80 160 320 Duke 0 1100 96.6
4 Oh What The Heck..Go Vols, D. Baker 230 140 200 160 160 0 Tennessee 0 890 92.4
5 Jacksonian215 1, C. Jackson 250 140 160 160 160 0 Kansas 0 870 91.7
6 Travis B, T. Brooks 230 180 200 240 0 0 Kansas 0 850 90.9
7 snead, R. Snead 210 140 80 160 160 0 Kansas 0 750 84.1
8 And Ron Shall Slay Them, M. Grubb 220 200 160 160 0 0 Kansas 0 740 83.2
9 Tim Tebow's Draft Stock, C. Pendley 220 180 240 80 0 0 Kentucky 0 720 81.2
10 Livin on a Prayer, W. Shelton 230 200 200 80 0 0 Tennessee 0 710 80.1
10 memphispete007 1, P. Hastings 230 200 200 80 0 0 Kansas 0 710 80.1
12 davidcalo 1, d. ivanov 220 160 160 160 0 0 Kansas 0 700 78.9
12 hal41605 1, H. Nichols 260 240 120 80 0 0 Kentucky 0 700 78.9
14 Joel @ RTT, R. Top Talk Rocky Top Talk 250 160 40 80 160 0 Kansas 0 690 77.5
15 Bmcgee4's Bracket, B. McGee 260 220 200 0 0 0 Kentucky 0 680 75.9
15 Huge Alien Head, J. Davenport 220 140 80 80 160 0 Syracuse 0 680 75.9
17 Hope3, J. Hildreth 250 220 200 0 0 0 Kentucky 0 670 74.1
18 azvolunteer08 1, K. Bates 230 160 160 80 0 0 Kansas 0 630 64.7
18 Chatt_Vol 1, P. Lewis 210 180 160 80 0 0 Kansas 0 630 64.7
20 GotaGurt 1, W Pleace 220 160 160 80 0 0 Kansas 0 620 61.8
21 VolfanatETSU, J. DeBord 210 200 120 80 0 0 Kentucky 0 610 57.5
22 Volorado, G. Green 220 180 200 0 0 0 Kansas 0 600 54.3
22 The Freeman Flop, D. Hooper 220 140 160 80 0 0 Kansas 0 600 54.3
24 Out of My Ass, T. Kast 200 180 120 80 0 0 Kansas 0 580 47.6
24 BlueHose24 1, J. Adams 180 200 200 0 0 0 Kentucky 0 580 47.6
24 Vol Brian, B. Ramsey 260 200 120 0 0 0 Kansas 0 580 47.6
27 Phillip041 1, P. Durham 220 180 160 0 0 0 Kentucky 0 560 40.8
28 The Girl loves Pearls, K. Collins 230 160 160 0 0 0 Kentucky 0 550 37.4
29 Bess1, C. Bess 240 180 120 0 0 0 Kansas 0 540 33.9
29 Skadoosh!, N. Echols 220 160 160 0 0 0 Kansas 0 540 33.9
31 RockyTop85 1, P. Pearce 230 140 160 0 0 0 Kansas 0 530 30.5
31 dadavids 1, 250 160 120 0 0 0 Kansas 0 530 30.5
31 GMU Vol, A. Basler 210 200 120 0 0 0 Kentucky 0 530 30.5
31 Incipient_Senescence, J. Brantner 210 160 80 80 0 0 Kansas 0 530 30.5
35 Pearl's Jammers, C. Davis 230 120 80 80 0 0 Kansas 0 510 24.0
35 cut steven pearls minutes, m. britton 230 160 120 0 0 0 Kentucky 0 510 24.0
37 mike2ray 1, m. patty 190 180 120 0 0 0 Kansas 0 490 18.2
38 RTT upset pythag, R. Top Talk Rocky Top Talk 250 140 80 0 0 0 Kansas 0 470 13.5
39 bigorangemichael 1, M. Hickerson 250 120 80 0 0 0 Kentucky 0 450 9.6
40 lcfootballguy77 1, K. Hensley 0 0 0 0 0 0 -- 0 0 0.0

FanPosts are most often submitted by users. The views and opinions expressed in FanPosts do not necessarily reflect the views and opinions held by the editorial staff of Rocky Top Talk or SB Nation.

In This FanPost

Teams