Birdjam Takes the Lead in the RTT Guessing Game
Terribly distressing and depressing answers to this week's Guessing Game follow. Birdjam takes the lead, almost certainly solely on the strength of the haikus. Chest bump once again the bobo for putting all of this together.
- How many TDs does Tyler Bray throw, (a) 2 or fewer, or (b) 3 or more? A.
- Yes or no, is Tennessee's 3rd-down conversion percentage 50% or greater at the end of the day? No.
- How many turnovers (interceptions and lost fumbles) does Georgia give up? 0.
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total | |
| birdjam | 2 | 0 | 2 | 2 | 2 | 8 |
| alecseebohm | 3 | 0 | 3 | 0 | 1 | 7 |
| bobothevol | 2 | 2 | 1 | 2 | 0 | 7 |
| Incipient_Scencence | 2 | 2 | 3 | 0 | 0 | 7 |
| jfarrar90 | 0 | 2 | 3 | 1 | 1 | 7 |
| Smokin Turkeys | 2 | 1 | 2 | 1 | 1 | 7 |
| AeroVol | 1 | 2 | 2 | 1 | 0 | 6 |
| ChattVol | 1 | 1 | 1 | 3 | 0 | 6 |
| VolnVA | 1 | 2 | 2 | 0 | 1 | 6 |
| _trey_ | 2 | 1 | 0 | 2 | 0 | 5 |
| Chris Pendley | 2 | 1 | 1 | 0 | 1 | 5 |
| GhostDance | 1 | 1 | 1 | 0 | 2 | 5 |
| kingofzachland | 2 | 2 | 1 | 0 | 0 | 5 |
| memphispete | 1 | 1 | 2 | 0 | 1 | 5 |
| PdxVol | 1 | 1 | 1 | 0 | 2 | 5 |
| Aerobab | 0 | 2 | 0 | 0 | 2 | 4 |
| danmarcel | 1 | 1 | 2 | 0 | 0 | 4 |
| Knox the Fox | 0 | 1 | 1 | 1 | 1 | 4 |
| Solid Orange | 0 | 2 | 2 | 0 | 0 | 4 |
| TennesseeTyrants | 2 | 1 | 1 | 0 | 0 | 4 |
| bulldurham | 1 | 2 | 0 | 0 | 0 | 3 |
| Caban | 0 | 1 | 0 | 2 | 0 | 3 |
| David Hooper | 0 | 2 | 1 | 0 | 0 | 3 |
| Joel Hollingsworth | 1 | 1 | 1 | 0 | 0 | 3 |
| kidbourbon | 0 | 0 | 0 | 2 | 1 | 3 |
| NickDrake87 | 1 | 1 | 0 | 1 | 0 | 3 |
| thetenesseethumper | 1 | 0 | 1 | 1 | 0 | 3 |
| bullrider73 | 0 | 1 | 1 | 0 | 0 | 2 |
| clorby | 1 | 0 | 0 | 0 | 1 | 2 |
| CoachMattTurner | 0 | 1 | 1 | 0 | 0 | 2 |
| PEEK-A-BOO | 0 | 1 | 0 | 1 | 0 | 2 |
| RockyTopinKY | 0 | 2 | 0 | 0 | 0 | 2 |
| Will Shelton | 0 | 1 | 1 | 0 | 0 | 2 |
| Brad Shepard | 1 | 0 | 0 | 0 | 0 | 1 |
| carebralfish | 0 | 0 | 0 | 0 | 1 | 1 |
| chuckiepoo | 0 | 0 | 0 | 0 | 1 | 1 |
| coach799 | 1 | 0 | 0 | 0 | 0 | 1 |
| cubvol | 1 | 0 | 0 | 0 | 0 | 1 |
| donnieray | 0 | 0 | 0 | 0 | 1 | 1 |
| Joseph Stanley | 1 | 0 | 0 | 0 | 0 | 1 |
| JTx3 | 0 | 0 | 1 | 0 | 0 | 1 |
| mike2ray | 1 | 0 | 0 | 0 | 0 | 1 |
| PrideoftheSouthlandFan | 0 | 1 | 0 | 0 | 0 | 1 |
| Travass | 1 | 0 | 0 | 0 | 0 | 1 |
| utalum08 | 0 | 0 | 1 | 0 | 0 | 1 |
| VolBrian | 0 | 1 | 0 | 0 | 0 | 1 |
| bwhit8 | 0 | 0 | 0 | 0 | 0 | 0 |
| joeb69 | 0 | 0 | 0 | 0 | 0 | 0 |
FanPosts are most often submitted by users. The views and opinions expressed in FanPosts do not necessarily reflect the views and opinions held by the editorial staff of Rocky Top Talk or SB Nation.
2 comments
|
0 recs |
Do you like this story?
Comments
Wait, what?
I didn’t realize the haikus were still part of the Guessing Game scoring. That doesn’t seem right to me. The Guessing Game should come down to, you know, guessing.
Lou Brock loves Lamp.
by birdjam on Oct 11, 2011 9:29 PM EDT via mobile reply actions

by 























