Tennessee-Vanderbilt Guessing Game
Guessing Game questions for tonight's game:
- Which team scores first?
- How many TDs does Tyler Bray get passing?
- How many interceptions does Bray throw?
- LATE SEASON BONUS QUESTION: Does Tennessee score in the second half?
Tennessee, 2, 1, yes.
Correct answers get you points in the Guessing Game season standings. Those standings, through Week 8, are below the jump. The lack of posting the standings, by the way, is completely on me. Bobo was dutifully compiling the results, but I just neglected to post them.
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Total | |
| birdjam | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 3 | 16 |
| _trey_ | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 10 |
| Incipient_Scencence | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 10 |
| jfarrar90 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 10 |
| kingofzachland | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 10 |
| VolnVA | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 10 |
| AeroVol | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 9 |
| alecseebohm | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 9 |
| bobothevol | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 9 |
| ChattVol | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 9 |
| Smokin Turkeys | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| Knox the Fox | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 8 |
| PdxVol | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 8 |
| Will Shelton | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 8 |
| Aerobab | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 7 |
| danmarcel | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 7 |
| Joel Hollingsworth | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
| Joseph Stanley | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 |
| kidbourbon | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 7 |
| memphispete | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 7 |
| Solid Orange | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| Caban | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| Chris Pendley | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| David Hooper | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| GhostDance | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| PEEK-A-BOO | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| Brad Shepard | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 |
| bulldurham | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| clorby | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| RockyTopinKY | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| TennesseeTyrants | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| bullrider73 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| chuckiepoo | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| JTx3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| NickDrake87 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| thetenesseethumper | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| carebralfish | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| CoachMattTurner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| dmiles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| joeb69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PrideoftheSouthlandFan | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| VolBrian | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| azvol | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| coach799 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| cubvol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| donnieray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| dzwizzard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| EscapeButton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle David Authenreith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| mike2ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NateTheGreat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Travass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| utalum08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| bwhit8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 comments
|
0 recs |
Do you like this story?
Comments
Tennessee, 2, 2, yes.
Lou Brock loves Lamp.
by birdjam on Nov 19, 2011 8:03 AM EST via mobile reply actions
makes up for missing the haiku this week
I still should’ve gotten an honorable mention for my ESPN doggerel.
/grumblegrumble
Heel for school, Vol for life!
Bolts, Preds, Canes (childhood team, home state team, hometown team). Canes mini-STH. Southern hockey solidarity!
by Incipient_Senescence on Nov 20, 2011 2:07 PM EST up reply actions
Vandy, 2, 1 yes (didn't say it had to be on offense)
We're watching when you are not. Protecting against another 9-11.
Love that.
Chief Editor, Rocky Top Talk. Chief in Charge of Woo, Gameday Depot.
by Joel Hollingsworth on Nov 19, 2011 9:51 AM EST up reply actions
That kind of drop off to the second half would be acceptable.
We're watching when you are not. Protecting against another 9-11.
by memphispete on Nov 19, 2011 10:08 AM EST up reply actions
Tennnessee, 2, 0, yes
my superstitious drive to make my picks different from Joel’s made me more optimistic than I ought to be
Heel for school, Vol for life!
Bolts, Preds, Canes (childhood team, home state team, hometown team). Canes mini-STH. Southern hockey solidarity!
by Incipient_Senescence on Nov 19, 2011 10:10 AM EST reply actions
Vandy, 2, 2, Yes
Tennessee fans roll their eyes when I talk about Vandy, Vandy fans become ill when I talk about Tennessee.
Tennessee, 4, 0, Yes.
______________________________________________
Boom. Here comes the Boom. Braydy or not. Here comes the boy from the West.
Vandy (fg), 2, 1(tip), yup, & we win.
"sometimes i take humor seriously. sometimes i take seriousness humorously. either way, it is irrelevant." Mal-2
"if you can't get any enlightenment out of a situation, you might as well get some fun." Wiggs Dannyboy
distim the frammisgoshes!
by thetennesseethumper on Nov 19, 2011 6:18 PM EST reply actions
ten, 4, 1, yes
BloodSpite
"Gentlemen, it is better to have died as a small boy than to fumble this football." -John Heisman
"Nobody despises to lose more than I do. That's got me into trouble over the years, but it also made a man of mediocre ability into a pretty good coach". -Woody Hayes
by Joseph Stanley on Nov 19, 2011 6:57 PM EST via mobile reply actions
Correct answers:
Tennessee, 2, 2, yes.
______________________________________________
Boom. Here comes the Boom. Braydy or not. Here comes the boy from the West.
birdjam is amazing.
We're watching when you are not. Protecting against another 9-11.
POINT OF ORDER, SIR:
Bray got 3 TDs.
(see, it’s okay now because we won)
Formerly 'snail. You get used to it after a while.
by Chris Pendley on Nov 20, 2011 9:40 AM EST up reply actions

by 
























