Well, that was fun. Ballot for this week is below.
Rocky Top Talk Ballot - Week 11
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | -- |
| 2 | Oklahoma St. Cowboys | -- |
| 3 | Stanford Cardinal | -- |
| 4 | Boise St. Broncos | -- |
| 5 | Alabama Crimson Tide | -- |
| 6 | Oklahoma Sooners | -- |
| 7 | Oregon Ducks | -- |
| 8 | Arkansas Razorbacks | -- |
| 9 | Wisconsin Badgers | -- |
| 10 | Clemson Tigers | -- |
| 11 | Houston Cougars | -- |
| 12 | Georgia Bulldogs | -- |
| 13 | Michigan St. Spartans | -- |
| 14 | Cincinnati Bearcats | -- |
| 15 | Texas Longhorns | -- |
| 16 | South Carolina Gamecocks | -- |
| 17 | Nebraska Cornhuskers | -- |
| 18 | Kansas St. Wildcats | -- |
| 19 | Virginia Tech Hokies | -- |
| 20 | Ohio St. Buckeyes | -- |
| 21 | Georgia Tech Yellow Jackets | -- |
| 22 | Southern Miss. Golden Eagles | -- |
| 23 | Florida St. Seminoles | -- |
| 24 | TCU Horned Frogs | -- |
| 25 | Baylor Bears | -- |
SB Nation BlogPoll College Football Top 25 Rankings "
There were a few changes from the preliminary version, most notably Boise State slipping up to #4 in place of Alabama - I can see the argument either way, but may as well at least act like Boise State has a shot of making this version of the title game. Georgia rises to the top of Team Quasi-Competent, and I'm kind of giddy about beating a Top 15 team, y'all. Ohio State comes back, but Penn State does not. No movement for K-State.
This is going to be awesome when all the 12-18 teams lose again this week and I have to make it all up again.
Bonus guesses: we're high on Cincinnati, Michigan State, and Georgia, low on Virginia Tech and Penn State. We may be high on Kansas State now too if there are enough straight record-voters.



There are 18 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.