Consider this your official open thread for Day 1 of the NCAA Tournament. Here's the schedule for the day:
| 12:15 | Clemson #12 | West Virginia #5 | CBS |
| 12:40 | Old Dominion #9 | Butler #8 | truTV |
| 1:40 | Morehead St. #13 | Louisville #4 | TBS |
| 2:10 | Penn St. #10 | Temple #7 | TNT |
| 2:45 | Princeton #13 | Kentucky #4 | CBS |
| 3:10 | UNC-Asheville #16 | Pittsburgh #1 | truTV |
| 4:10 | Richmond #12 | Vanderbilt #5 | TBS |
| 4:40 | Northern Colo. #15 | San Diego St. #2 | TNT |
| 6:50 | UC Santa Barb. #15 | Florida #2 | TBS |
| 7:15 | Wofford #14 | BYU #3 | CBS |
| 7:20 | Bucknell #14 | Connecticut #3 | TNT |
| 7:27 | Belmont #13 | Wisconsin #4 | truTV |
| 9:20 | Michigan St. #10 | UCLA #7 | TBS |
| 9:45 | Gonzaga #11 | St. John's (N.Y.) #6 | CBS |
| 9:50 | Missouri #11 | Cincinnati #6 | TNT |
| 9:57 | Utah St. #12 | Kansas St. #5 | truTV |
Let us know who you've picked for these games so we can keep you honest.


There are 504 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.