Congratulations to C. Clark, who, much like UConn, came out of nowhere to win RTT's 2011 Bracket Challenge. Because we're keeping track of these things, the Pythag bracket finished a disturbing 58th. That makes one out of three years that it hasn't done well (in the top three, if I remember right), so we'll scowl and wag our finger at it and give it another chance next year.
The top ten are after the jump. Full results here. Thanks to everyone for playing.
| RNK | ENTRY, OWNER | R64 | R32 | S16 | E8 | FF | NCG | TOTAL | PCT |
| 1 | toushe372 3, C. Clark | 230 | 160 | 120 | 80 | 160 | 320 | 1070 | 97.8 |
| 2 | PdxVol, b. b | 220 | 180 | 80 | 80 | 160 | 320 | 1040 | 97.0 |
| 2 | hal41605 1, H. Nichols | 200 | 160 | 120 | 80 | 160 | 320 | 1040 | 97.0 |
| 4 | Crazy, J. Hildreth | 210 | 140 | 200 | 160 | 160 | 0 | 870 | 95.0 |
| 5 | One Last Blaze of Glory, C. Pendley | 220 | 200 | 160 | 80 | 160 | 0 | 820 | 94.5 |
| 6 | Mad March '11, R. Falls | 230 | 220 | 200 | 160 | 0 | 0 | 810 | 94.3 |
| 7 | Wilkey 1, J. Wilkey | 200 | 160 | 120 | 80 | 160 | 0 | 720 | 91.6 |
| 7 | davidcalo 1, d. ivanov | 240 | 200 | 200 | 80 | 0 | 0 | 720 | 91.6 |
| 9 | ChattVol11 1, P. Lewis | 210 | 200 | 40 | 80 | 160 | 0 | 690 | 90.2 |
| 10 | humblevolntx 2, c. matthews | 180 | 140 | 120 | 80 | 160 | 0 | 680 | 89.6 |


There are 9 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.