Incipient_Senescence Leads after Week 3 of the RTT Guessing Game
Congrats to Incipient_Senescence for pulling ahead of the rest of us after Week 3 of the RTT Guessing Game. Many thanks again to bobothevol for compiling the results. Here are the answers for this week:
- How many times is the Tennessee quarterback sacked? 3.
- How many combined interceptions are there in the game (including only Bray and Brantley)? 2.
- Does the team with the most net rushing yards win? Yes.
| Week 1 | Week 2 | Week 3 | Total | |
| Incipient_Scencence | 2 | 2 | 3 | 7 |
| alecseebohm | 3 | 0 | 3 | 6 |
| AeroVol | 1 | 2 | 2 | 5 |
| bobothevol | 2 | 2 | 1 | 5 |
| kingofzachland | 2 | 2 | 1 | 5 |
| VolnVA | 1 | 2 | 2 | 5 |
| Chris Pendley | 2 | 1 | 1 | 4 |
| danmarcel | 1 | 1 | 2 | 4 |
| jfarrar90 | 0 | 2 | 2 | 4 |
| memphispete | 1 | 1 | 2 | 4 |
| Solid Orange | 0 | 2 | 2 | 4 |
| TennesseeTyrants | 2 | 1 | 1 | 4 |
| birdjam | 2 | 0 | 2 | 4 |
| _trey_ | 2 | 1 | 0 | 3 |
| bulldurham | 1 | 2 | 0 | 3 |
| ChattVol | 1 | 1 | 1 | 3 |
| David Hooper | 0 | 2 | 1 | 3 |
| GhostDance | 1 | 1 | 1 | 3 |
| Joel Hollingsworth | 1 | 1 | 1 | 3 |
| PdxVol | 1 | 1 | 1 | 3 |
| Smokin Turkeys | 2 | 1 | 0 | 3 |
| Aerobab | 0 | 2 | 0 | 2 |
| bullrider73 | 0 | 1 | 1 | 2 |
| CoachMattTurner | 0 | 1 | 1 | 2 |
| Knox the Fox | 0 | 1 | 1 | 2 |
| NickDrake87 | 1 | 1 | 0 | 2 |
| RockyTopinKY | 0 | 2 | 0 | 2 |
| thetenesseethumper | 1 | 0 | 1 | 2 |
| Will Shelton | 0 | 1 | 1 | 2 |
| Brad Shepard | 1 | 0 | 0 | 1 |
| Caban | 0 | 1 | 0 | 1 |
| clorby | 1 | 0 | 0 | 1 |
| coach799 | 1 | 0 | 0 | 1 |
| cubvol | 1 | 0 | 0 | 1 |
| Joseph Stanley | 1 | 0 | 0 | 1 |
| JTx3 | 0 | 0 | 1 | 1 |
| mike2ray | 1 | 0 | 0 | 1 |
| PEEK-A-BOO | 0 | 1 | 0 | 1 |
| PrideoftheSouthlandFan | 0 | 1 | 0 | 1 |
| Travass | 1 | 0 | 0 | 1 |
| utalum08 | 0 | 0 | 1 | 1 |
| VolBrian | 0 | 1 | 0 | 1 |
| bwhit8 | 0 | 0 | 0 | 0 |
| joeb69 | 0 | 0 | 0 | 0 |
FanPosts are most often submitted by users. The views and opinions expressed in FanPosts do not necessarily reflect the views and opinions held by the editorial staff of Rocky Top Talk or SB Nation.
6 comments
|
0 recs |
Do you like this story?
Comments
No big deal
but I had 3,2,no
but got scored for 0 points? Should be 2 points.
by Smokin Turkeys on Sep 21, 2011 10:08 PM EDT reply actions
Yup
Fixed it in the spreadsheet, you’ll see the points next week!
______________________________________________
Pat Summitt is already a legend, and will always be a Hero.
Or
I would fix them in the spreadsheet, if google wasn’t messing up for me. This is because I’m a Microsoft fan, isn’t it, Google? Well played, well played. If you still don’t see the correction next week, just nudge me again, since I’m liable to forget.
______________________________________________
Pat Summitt is already a legend, and will always be a Hero.
Boom.
You’re both fixed.
______________________________________________
Pat Summitt is already a legend, and will always be a Hero.

by 






















