Apologies for the delay, but the current standings in the RTT Guessing Game after two weeks are below the jump. The form helped a lot with compilation this week, so that's likely the way we'll do it from now on.
| Name | W1 | W2 | Total |
| Chris Pendley | 1 | 3 | 4 |
| Aerobab | 3 | 0 | 3 |
| AeroVol | 2 | 1 | 3 |
| biologydropout | 2 | 1 | 3 |
| Bulldurham | 2 | 1 | 3 |
| danmarcel | 2 | 1 | 3 |
| JasonRTT | - | 3 | 3 |
| Mooseknuckles75 | 3 | - | 3 |
| Orange Swarm | 3 | 0 | 3 |
| PrideoftheSouthlandFan | 1 | 2 | 3 |
| VolnVA | 2 | 1 | 3 |
| badwithnames | 2 | - | 2 |
| Bobothevol | 2 | 0 | 2 |
| Caban | 2 | 0 | 2 |
| Caban | 2 | - | 2 |
| clorby | 2 | - | 2 |
| Davy | 1 | 1 | 2 |
| dmiles | 2 | - | 2 |
| GhostDance | 1 | 1 | 2 |
| jfarrar90 | 2 | 0 | 2 |
| NickDrake87 | 1 | 1 | 2 |
| RockyTopinKY | - | 2 | 2 |
| SLYTY | - | 2 | 2 |
| thetennesseethumper | 2 | - | 2 |
| Will Shelton | 1 | 1 | 2 |
| bullrider73 | 1 | - | 1 |
| Colin P | 1 | - | 1 |
| Displaced_Vol_Fan | 1 | 0 | 1 |
| East Tenn Vol Man | - | 1 | 1 |
| Joel Hollingsworth | 0 | 1 | 1 |
| NateTheGreat | 1 | - | 1 |
| pdxvol | 1 | 0 | 1 |
| RMSmallwood | - | 1 | 1 |
| Smokin Turkeys | - | 1 | 1 |
| Solid Orange | 1 | - | 1 |
| VolFanatETSU | 1 | 0 | 1 |
| coach799 | - | 0 | 0 |
| GRBETT | - | 0 | 0 |
| Halph66 | - | 0 | 0 |
| Incipient_Senescence | 0 | 0 | 0 |
| jediblevins | - | 0 | 0 |
| Knox the Fox | - | 0 | 0 |
| Kyrgov | - | 0 | 0 |
| memphispete | 0 | - | 0 |
| phil g | 0 | - | 0 |
| ROLLERVOL | - | 0 | 0 |
| utdd | - | 0 | 0 |


There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.