Tennessee Volunteers
Switch to: Volunteers Basketball
Tennessee Volunteers Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Carson Anderson | 60 | C | - | 267 | 6-2 | freshman |
| Ben Bartholomew | 39 | TE | - | 250 | 6-2 | sophomore |
| Josh Bigney | 81 | WR | - | 180 | 6-4 | freshman |
| Minor Bowens | 63 | OL | - | 293 | 6-3 | junior |
| Willliam Brimfield | 54 | OT | - | 346 | 6-5 | sophomore |
| Bryce Brown | 11 | RB | - | 215 | 6-0 | freshman |
| Todd Campbell | 85 | WR | - | 186 | 6-0 | sophomore |
| Kevin Cooper | 45 | FB | - | 247 | 6-0 | junior |
| Jeff Cottam | 80 | TE | - | 260 | 6-8 | senior |
| Jonathan Crompton | 8 | QB | - | 228 | 6-4 | senior |
| Aaron Douglas | 78 | OT | - | 282 | 6-6 | freshman |
| Sam Edgmon | 23 | FB | - | 220 | 6-1 | sophomore |
| Mike Fromke | 15 | QB | - | 195 | 6-3 | freshman |
| Brandon Galyon | 73 | OL | - | 310 | 6-5 | freshman |
| James Green | 81 | WR | - | 190 | 6-2 | freshman |
| Quintin Hancock | 87 | WR | - | 207 | 6-3 | senior |
| Montario Hardesty | 2 | RB | - | 215 | 6-0 | senior |
| Jonny Harrison | 64 | OL | - | 235 | 6-2 | senior |
| Daniel Hood | 89 | TE | - | 260 | 6-5 | freshman |
| Jeremy Jester | 86 | TE | - | 235 | 6-3 | freshman |
| Austin Johnson | 40 | FB | - | 234 | 6-2 | sophomore |
| Gerald Jones | 4 | WR | - | 199 | 6-0 | junior |
| Nick Lamaison | 19 | QB | - | 210 | 6-1 | sophomore |
| Ben Lehning | 90 | TE | - | 230 | 6-0 | sophomore |
| Jacques McClendon | 65 | G | - | 324 | 6-3 | senior |
| Josh McNeil | 50 | C | - | 280 | 6-4 | senior |
| Denarius Moore | 6 | WR | - | 190 | 6-1 | junior |
| Michael Odell | 26 | WR | - | 211 | 6-0 | sophomore |
| David Oku | 27 | RB | - | 186 | 5-10 | freshman |
| Nyshier Oliver | 12 | WR | - | 180 | 5-10 | freshman |
| Tauren Poole | 28 | RB | - | 203 | 5-10 | sophomore |
| Cody Pope | 77 | G | - | 288 | 6-6 | sophomore |
| Kevin Revis | 63 | OL | - | 265 | 6-4 | freshman |
| Vladimir Richard | 51 | OL | - | 300 | 6-4 | senior |
| Nu'Keese Richardson | 7 | WR | - | 165 | 5-10 | freshman |
| Zach Rogers | 83 | WR | - | 170 | 6-2 | freshman |
| Austin Rogers | 21 | WR | - | 190 | 6-2 | senior |
| Mike Rozier | 18 | QB | - | 210 | 6-5 | freshman |
| JerQuari Schofield | 75 | OL | - | 315 | 6-6 | freshman |
| Chris Scott | 79 | OT | - | 346 | 6-5 | senior |
| Jarrod Shaw | 74 | G | - | 332 | 6-4 | junior |
| Nick Stephens | 17 | QB | - | 227 | 6-4 | junior |
| Luke Stocker | 88 | TE | - | 240 | 6-6 | junior |
| Cody Sullins | 66 | C | - | 260 | 6-1 | senior |
| Cory Sullins | 69 | OL | - | 270 | 6-1 | senior |
| Marsalis Teague | 10 | WR | - | 180 | 5-10 | freshman |
| Dallas Thomas | 71 | OT | - | 268 | 6-5 | freshman |
| Brandon Warren | 1 | WR | - | 216 | 6-2 | junior |
| Matt Wegzyn | - | TE | - | 230 | 6-3 | freshman |
| Sean White | 29 | RB | - | 180 | 5-5 | senior |
| Toney Williams | 33 | RB | - | 218 | 6-0 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Anthony Anderson | 36 | DB | - | 179 | 6-1 | sophomore |
| Jerod Askew | 47 | LB | - | 230 | 6-1 | freshman |
| Eric Berry | 14 | DB | - | 203 | 5-11 | junior |
| Willie Bohannon | 86 | DE | - | 230 | 6-2 | freshman |
| Nick Branum | 27 | DB | - | 185 | 6-0 | freshman |
| Wes Brown | 94 | DT | - | 257 | 6-4 | senior |
| Bram Cannon | 9 | QB | - | 195 | 6-2 | senior |
| Geoff Courtney | 20 | WR | - | 180 | 6-1 | junior |
| Morgan Cox | 53 | DS | - | 226 | 6-4 | senior |
| Albert Davies | - | DB | - | 200 | 5-10 | junior |
| Chris Donald | 19 | LB | - | 224 | 6-1 | sophomore |
| Mike Edwards | 20 | DB | - | 170 | 5-10 | freshman |
| Cory Eichholtz | 38 | DB | - | 180 | 5-8 | freshman |
| Art Evans | 25 | DB | - | 173 | 6-1 | sophomore |
| C.J. Fleming | 38 | DB | - | 173 | 5-10 | sophomore |
| Steven Fowlkes | 90 | DE | - | 229 | 6-4 | freshman |
| Savion Frazier | 43 | LB | - | 221 | 6-2 | junior |
| Derrick Furlow | 6 | DB | - | 190 | 6-1 | senior |
| Eric Gordon | 24 | DB | - | 187 | 5-10 | freshman |
| Nick Guess | 59 | DS | - | 208 | 6-3 | sophomore |
| Josh Hawkins | 44 | LB | - | 223 | 6-1 | sophomore |
| Montori Hughes | 93 | DT | - | 312 | 6-4 | freshman |
| Janzen Jackson | 15 | DB | - | 174 | 6-0 | freshman |
| Arthur Jeffery | 95 | DT | - | 285 | 6-4 | freshman |
| Grant Jessen | - | LB | - | 210 | 6-0 | freshman |
| Marsalous Johnson | 31 | DB | - | 184 | 5-9 | senior |
| Charles Karlosky | 42 | DL | - | 220 | 6-3 | junior |
| Greg King | 48 | LB | - | 200 | 6-3 | freshman |
| Herman Lathers | 34 | LB | - | 213 | 6-1 | freshman |
| Ben Martin | 99 | DE | - | 239 | 6-3 | junior |
| Andre Mathis | 46 | DT | - | 280 | 6-2 | senior |
| Rico McCoy | 5 | LB | - | 220 | 6-1 | senior |
| Nigel Mitchell-Thornton | 37 | LB | - | 229 | 6-0 | freshman |
| Jon Morrison | - | DE | - | 255 | 6-2 | sophomore |
| Darren Myles Jr | 3 | DB | - | 190 | 6-1 | freshman |
| Robert Nelson | 35 | LB | - | 205 | 6-0 | freshman |
| Chase Nelson | 97 | DT | - | 292 | 6-4 | junior |
| Stephaun Raines | 29 | DB | - | 179 | 5-10 | sophomore |
| Nick Reveiz | 56 | LB | - | 220 | 5-10 | junior |
| Shane Reveiz | 45 | LB | - | 210 | 5-11 | sophomore |
| Dennis Rogan | 41 | DB | - | 178 | 5-10 | junior |
| Jake Storey | 40 | LB | - | 218 | 5-11 | sophomore |
| Rae Sykes | 98 | DE | - | 255 | 6-2 | sophomore |
| Victor Thomas | 52 | DT | - | 286 | 6-4 | junior |
| LaMarcus Thompson | 42 | LB | - | 221 | 6-1 | junior |
| Daryl Vereen | 9 | LB | - | 213 | 6-0 | sophomore |
| Brent Vinson | 13 | DB | - | 201 | 6-0 | junior |
| Prentiss Waggner | 23 | DB | - | 177 | 6-2 | freshman |
| Chris Walker | 84 | DE | - | 232 | 6-3 | junior |
| Rod Wilks | 22 | DB | - | 220 | 6-0 | freshman |
| Gerald Williams | 57 | DE | - | 248 | 6-4 | junior |
| Tyler Wolf | 10 | DB | - | 200 | 6-0 | junior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| J.R. Carr | 56 | LS | - | 215 | 5-11 | freshman |
| Chad Cunningham | 96 | P | - | 198 | 6-3 | junior |
| David Harrington | 22 | P | - | 185 | 6-3 | junior |
| Steven Hensley | 25 | P | - | 185 | 5-10 | senior |
| Ethan Ingham | 12 | K | - | 195 | 6-0 | freshman |
| Daniel Lincoln | 26 | K | - | 203 | 6-0 | junior |
| Chip Rhome | - | P | - | 200 | 6-3 | sophomore |
| Sam Thomas | 44 | P | - | 195 | 6-6 | freshman |
Secondary Sidebar
Search
User Tools
FanPosts
Lil' Wayne's Latest Shout-Out to Lane Kiffin and the Vols
by VolBrian about 16 hours ago
7 comments | 0 recs
Why do opposing kickers never miss against Tennessee????
by cincyvol6198 2 days ago
9 comments | 0 recs
FanShots
Chasing Janzen | Austin Translation | GoVolsXtra.com
by Joel 1 day ago 0 comments | 0 recs
Twitter / James Bryant: #vols freshman SEC player ...
by Joel 1 day ago 8 comments | 0 recs
Twitter / Luke Stocker: Sporting my Uggs all day, ...
by Hooper 2 days ago 11 comments | 0 recs
Don't know if anyone knows this guy but I ran into him a couple of weeks ago and he was highly...
by Dan00 3 days ago 0 comments | 0 recs
Twitter / Quintin Hancock: Undefeated in that black
by Hooper 5 days ago 3 comments | 0 recs
Stories From Around 
Too Much Information: Georgia Bulldogs v. Tennessee Tech Golden Eagles
by T Kyle King on Dawg Sports about 11 hours ago
0 comments | 0 recs
Overlooking Eastern -- Can UK Win Two More SEC Games?
by Truzenzuzex on A Sea Of Blue 2 days ago
27 comments | 0 recs
Tennessee Volunteers Football News
-
Memphis (2-6) at Tennessee (4-4)
(Sports Network) 2 days ago.
-
Recap: Tennessee vs. So Carolina
(Sports Network) 6 days ago.
-
Gamecocks bring act to Rocky Top for clash with Volunteers
(Sports Network) 9 days ago.
-
(21) South Carolina (6-2) at Tennessee (3-4)
(Sports Network) 9 days ago.
-
Kiffin reprimanded by SEC for officiating comments
(Sports Network) 11 days ago.
-
Recap: Alabama vs. Tennessee
(Sports Network) 13 days ago.
-
Kiffin signs contract
(Sports Network) 16 days ago.
-
Top-ranked Crimson Tide ready to roll over Volunteers
(Sports Network) 16 days ago.
-
Tennessee (3-3) at (1) Alabama (7-0)
(Sports Network) 16 days ago.
-
Recap: Tennessee vs. Georgia
(Sports Network) 27 days ago.
Tennessee Volunteers Football Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Daniel Lincoln | quadriceps | 11/01/2009 |
| LaMarcus Thompson | spine | 11/06/2009 |
| Quintin Hancock | foot | 11/01/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Janzen Jackson | other-excused | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Austin Rogers | knee | 07/14/2009 |
| Marsalous Johnson | thumb | 11/06/2009 |
| Savion Frazier | knee | 11/06/2009 |
| Josh McNeil | knee | 08/25/2009 |
| Nick Reveiz | knee | 09/28/2009 |
| Toney Williams | knee | 07/14/2009 |
Recent Posts
- ESPN College GameDay and early games open thread
- Tennessee-Memphis Guessing Game
- Will's weekly radio appearance on Knoxville's SportsAnimal
- Tennessee Basketball Season Preview: Five Questions
- Around the SB Nation: previewing Alabama-LSU
- Talking Points: joke to boomerang against Memphis?
- Vote for the winner of the Tennessee-Memphis Hail Mary Haiku
- Tennessee Lady Vols Take on Carson-Newman Lady Eagles Exhibition Game Thread
- What Tennessee Volunteer fans should watch, record this week
- Tennessee Basketball Season Preview: The Schedule
Video Highlights
RTT Classics
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
Chris's drug test had revealed evidence of human chorionic gonadotropin,...
by Joel 2 days ago 1 comment | 4 recs
Recent FanShots
"I did see the rerun," Kiffin said. "It was pretty bad but we'll worry...
by VolBrian 2 days ago 0 comments | 0 recs
Twitter / Luke Stocker: Sporting my Uggs all day, ...
by Hooper 2 days ago 11 comments | 0 recs
by the12thwoman 2 days ago 0 comments | 0 recs
Meyer: Tebow hit late vs. Georgia
by VolBrian 2 days ago 0 comments | 0 recs
May cause spontaneous tackling
by jimvols 3 days ago 0 comments | 0 recs
Nuke Doesn't Launch
by raynoch46 3 days ago 2 comments | 0 recs
Don't know if anyone knows this guy but I ran into him a couple of weeks ago and he was highly...
by Dan00 3 days ago 0 comments | 0 recs
by kidbourbon 4 days ago 5 comments | 0 recs
Football, dogfighting, and brain damage : The New Yorker
by rustytanton 4 days ago 3 comments | 0 recs
Frazier Done for the Year
by raynoch46 4 days ago 5 comments | 0 recs
YouTube











