Tennessee Volunteers
Switch to: Volunteers Basketball
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Jonathan Crompton | 8 | 93.0 | 135 | 237 | 57 | 1617 | 202.1 | 6.8 | 16 | 10 | 26 | -22 | -2.8 | -0.8 | 0 | - | - |
| Nick Stephens | 1 | 100.0 | 4 | 4 | 100 | 44 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Bryce Brown | 8 | 75 | 345 | 43.1 | 4.6 | 2 | 8 | 105 | 13.1 | 13.1 | 1 |
| Jonathan Crompton | 8 | 26 | -22 | -2.8 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montario Hardesty | 8 | 166 | 841 | 105.1 | 5.1 | 8 | 13 | 172 | 21.5 | 13.2 | 1 |
| Denarius Moore | 7 | 1 | -6 | -0.9 | -6 | 0 | 19 | 275 | 39.3 | 14.5 | 2 |
| Tauren Poole | 2 | 7 | 70 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nu'Keese Richardson | 7 | 6 | 58 | 8.3 | 9.7 | 0 | 5 | 48 | 6.9 | 9.6 | 0 |
| Zach Rogers | 4 | 1 | 15 | 3.8 | 15 | 0 | 3 | 19 | 4.8 | 6.3 | 0 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Bryce Brown | 8 | 8 | 105 | 13.1 | 13.1 | 1 |
| Jeff Cottam | 2 | 2 | 25 | 12.5 | 12.5 | 0 |
| Quintin Hancock | 5 | 17 | 194 | 38.8 | 11.4 | 1 |
| Montario Hardesty | 8 | 13 | 172 | 21.5 | 13.2 | 1 |
| Gerald Jones | 6 | 24 | 304 | 50.7 | 12.7 | 3 |
| Denarius Moore | 7 | 19 | 275 | 39.3 | 14.5 | 2 |
| Nu'Keese Richardson | 7 | 5 | 48 | 6.9 | 9.6 | 0 |
| Zach Rogers | 4 | 3 | 19 | 4.8 | 6.3 | 0 |
| Luke Stocker | 6 | 14 | 185 | 30.8 | 13.2 | 2 |
| Brandon Warren | 3 | 7 | 54 | 18 | 7.7 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Daniel Lincoln | 7 | - | - | - | - | - | 9 | 14 | 60.0% | 23 | 24 | 100.0% | 50 |
| Chad Cunningham | 1 | - | - | - | - | - | 1 | 2 | 50.0% | 4 | 4 | 100.0% | 7 |
Secondary Sidebar
Search
User Tools
FanPosts
Lil' Wayne's Latest Shout-Out to Lane Kiffin and the Vols
by VolBrian about 16 hours ago
7 comments | 0 recs
Why do opposing kickers never miss against Tennessee????
by cincyvol6198 2 days ago
9 comments | 0 recs
FanShots
Chasing Janzen | Austin Translation | GoVolsXtra.com
by Joel 1 day ago 0 comments | 0 recs
Twitter / James Bryant: #vols freshman SEC player ...
by Joel 1 day ago 8 comments | 0 recs
Twitter / Luke Stocker: Sporting my Uggs all day, ...
by Hooper 2 days ago 11 comments | 0 recs
Don't know if anyone knows this guy but I ran into him a couple of weeks ago and he was highly...
by Dan00 3 days ago 0 comments | 0 recs
Twitter / Quintin Hancock: Undefeated in that black
by Hooper 5 days ago 3 comments | 0 recs
Stories From Around 
Too Much Information: Georgia Bulldogs v. Tennessee Tech Golden Eagles
by T Kyle King on Dawg Sports about 11 hours ago
0 comments | 0 recs
Overlooking Eastern -- Can UK Win Two More SEC Games?
by Truzenzuzex on A Sea Of Blue 2 days ago
27 comments | 0 recs
Tennessee Volunteers Football News
-
Memphis (2-6) at Tennessee (4-4)
(Sports Network) 2 days ago.
-
Recap: Tennessee vs. So Carolina
(Sports Network) 6 days ago.
-
Gamecocks bring act to Rocky Top for clash with Volunteers
(Sports Network) 9 days ago.
-
(21) South Carolina (6-2) at Tennessee (3-4)
(Sports Network) 9 days ago.
-
Kiffin reprimanded by SEC for officiating comments
(Sports Network) 11 days ago.
-
Recap: Alabama vs. Tennessee
(Sports Network) 13 days ago.
-
Kiffin signs contract
(Sports Network) 16 days ago.
-
Top-ranked Crimson Tide ready to roll over Volunteers
(Sports Network) 16 days ago.
-
Tennessee (3-3) at (1) Alabama (7-0)
(Sports Network) 16 days ago.
-
Recap: Tennessee vs. Georgia
(Sports Network) 27 days ago.
Tennessee Volunteers Football Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Daniel Lincoln | quadriceps | 11/01/2009 |
| LaMarcus Thompson | spine | 11/06/2009 |
| Quintin Hancock | foot | 11/01/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Janzen Jackson | other-excused | 11/06/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Austin Rogers | knee | 07/14/2009 |
| Marsalous Johnson | thumb | 11/06/2009 |
| Savion Frazier | knee | 11/06/2009 |
| Josh McNeil | knee | 08/25/2009 |
| Nick Reveiz | knee | 09/28/2009 |
| Toney Williams | knee | 07/14/2009 |
Recent Posts
- ESPN College GameDay and early games open thread
- Tennessee-Memphis Guessing Game
- Will's weekly radio appearance on Knoxville's SportsAnimal
- Tennessee Basketball Season Preview: Five Questions
- Around the SB Nation: previewing Alabama-LSU
- Talking Points: joke to boomerang against Memphis?
- Vote for the winner of the Tennessee-Memphis Hail Mary Haiku
- Tennessee Lady Vols Take on Carson-Newman Lady Eagles Exhibition Game Thread
- What Tennessee Volunteer fans should watch, record this week
- Tennessee Basketball Season Preview: The Schedule
Video Highlights
RTT Classics
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
Chris's drug test had revealed evidence of human chorionic gonadotropin,...
by Joel 2 days ago 1 comment | 4 recs
Recent FanShots
"I did see the rerun," Kiffin said. "It was pretty bad but we'll worry...
by VolBrian 2 days ago 0 comments | 0 recs
Twitter / Luke Stocker: Sporting my Uggs all day, ...
by Hooper 2 days ago 11 comments | 0 recs
by the12thwoman 2 days ago 0 comments | 0 recs
Meyer: Tebow hit late vs. Georgia
by VolBrian 2 days ago 0 comments | 0 recs
May cause spontaneous tackling
by jimvols 3 days ago 0 comments | 0 recs
Nuke Doesn't Launch
by raynoch46 3 days ago 2 comments | 0 recs
Don't know if anyone knows this guy but I ran into him a couple of weeks ago and he was highly...
by Dan00 3 days ago 0 comments | 0 recs
by kidbourbon 4 days ago 5 comments | 0 recs
Football, dogfighting, and brain damage : The New Yorker
by rustytanton 4 days ago 3 comments | 0 recs
Frazier Done for the Year
by raynoch46 4 days ago 5 comments | 0 recs
YouTube











