Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Dana White Announces Koscheck vs. Hendricks for UFC on FOX

Tennessee Volunteers

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Trae Golden 25 31.7 4.3 9.8 43.5 1.4 4.0 35.0 3.2 3.8 82.3 0.6 2.4 3.0 4.7 2.8 0.7 0.1 2.0 13.1
Jeronne Maymon 25 27.2 4.4 8.1 54.2 0.0 0.2 0.0 3.2 5.0 64.8 2.9 5.2 8.0 1.1 2.4 0.9 0.4 2.8 12.0
Jordan McRae 25 19.8 2.9 7.3 39.9 1.3 3.6 36.7 1.5 1.8 82.2 0.3 2.0 2.3 1.2 1.6 0.6 0.7 1.6 8.6
Jarnell Stokes 8 22.6 3.3 6.6 49.1 0.0 0.3 0.0 1.8 3.5 50.0 2.8 4.4 7.1 0.8 2.5 1.4 0.9 2.1 8.3
Cameron Tatum 25 28.1 2.7 7.7 34.7 1.4 3.9 36.7 1.0 1.3 72.7 0.5 3.2 3.7 2.5 1.6 0.6 0.2 1.7 7.8
Skylar McBee 25 20.6 2.0 5.2 39.2 1.9 4.6 41.4 1.0 1.2 82.8 0.1 1.0 1.1 0.6 0.6 0.6 0.0 1.5 7.0
Kenny Hall 25 20.2 2.4 4.5 54.0 0.0 0.0 0.0 1.3 2.0 65.3 1.8 2.8 4.5 0.4 1.3 0.4 1.0 2.8 6.2
Renaldo Woolridge 22 14.8 1.9 4.4 42.7 0.7 1.8 40.0 0.3 0.5 54.5 0.8 2.5 3.3 0.3 0.7 0.1 0.2 1.3 4.7
Josh Richardson 25 16.2 1.1 3.0 36.0 0.3 1.3 25.0 0.6 0.9 69.6 0.5 0.9 1.4 0.8 1.0 0.5 0.6 1.8 3.1
Dwight Miller 16 7.0 1.2 2.2 54.3 0.1 0.3 25.0 0.1 0.3 25.0 0.7 0.8 1.4 0.0 0.1 0.3 0.4 0.9 2.5
Yemi Makenjuola 20 8.4 1.0 1.5 66.7 0.0 0.0 0.0 0.3 0.7 38.5 1.4 1.8 3.2 0.1 0.3 0.2 0.5 1.5 2.3
Ryan Kilmartin 2 1.0 0.5 0.5 100.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Wes Washpun 17 10.2 0.4 1.2 28.6 0.0 0.2 0.0 0.2 0.5 50.0 0.4 0.9 1.3 1.4 0.9 0.5 0.4 1.3 0.9
Galen Campbell 4 1.5 0.3 0.8 33.3 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.5
Rob Murphy 3 1.7 0.0 0.3 0.0 0.0 0.0 0.0 0.3 0.7 50.0 0.3 0.0 0.3 0.0 0.0 0.3 0.0 0.3 0.3
Brandon Lopez 4 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Tyler Summit 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0

User Tools

Welcome to the SB Nation blog about the Tennessee Volunteers.

SHOP THE ROCKY TOP TALK STORE

Gameday Depot University Apparel

Animated Drive Charts

RTT Classics

RTT Classics 2008 Animated BlogPoll2007 Animated BlogPollLOL! Your logo is so scary! Welcome to Rocky Top Talk Tradition! Fiddlin' on the Roof2008 Animated BlogPoll The Season of Which We Do Not Speak Pearlfection Case Study: 2QB Systems and the 2005 Tennessee Volunteers The 2007 College Football Blogger Awards The 2006 College Football Blogger Awards The 20 coolest college football logos The 10 worst college football logos The 29 most boring college football logos 2006 Animated BCS Race 2005 Animated Race to the Rose Bowl

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recent FanShots

Oh, look. Kentucky fans got their feelwins hurt.
Softball - #9 Tennessee defeats #1 Arizona State 3-0 in Tempe
#9 Lady Vols softball opens the season in the Kajikawa Classic
Peyton Manning's face is everywhere!!
Potential Alzheimer's treatment with results.
Volunteer baseball TV schedule announced
Feelslike98 Film Room
Your 2012 University of Tennessee Volunteers Recruiting Class
USA Today Pre-season Coach's baseball poll
Cordarrelle Patterson Signs With Tennessee

+ New FanShot All FanShots >

YouTube


Editor-in-Chief

Gameday_depot_hat_guy_190x190__no_drop_shadow__small Joel Hollingsworth

Senior Editor

Gromit_small David Hooper

Associated_20press_clayliston_1965_l_small kidbourbon

Tennessee_logo_small Will Shelton

Tumblr_lx1hpdd3yx1r2a42bo1_250_small Chris Pendley

Mutantenemy_small Incipient_Senescence

Ut_small Brad Shepard

Author

Avatar2_small rustytanton

Vols_dooley_hair_small Getoffmyvols

Pygmy_marmoset_small marmotman

Picture_081_small Joseph Stanley

Jackson_the_mule_avatar_small Jackson the Mule

Img_0171_small RockyTopinKY

6156218740_03c5ca84f5_m_small VolnVA

Top_small _trey_

Small Chien Rouge