Money! is money. And the king. And the winner.
Congratulations to B. Ramsey's Money!, who squeaked back into first place in the Rocky Top Talk NCAA Bracket Challenge last night when the dreaded Florida Gators beat the Buckeyes for the National Championship.
That has to be a bittersweet victory, huh?
Anyway, thanks to everyone for playing. I'm hoping to do something like this for football season (when it finally rolls around), so if y'all know of a better site that has group games likes this or if you have any ideas to make it even more fun, let me know.
Here are the final standings:
| RANK | ENTRY, OWNER | RND1 | RND2 | RND3 | QUAR | SEMI | FINAL | PPR | TOT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Money! , B. Ramsey | 270 | 260 | 280 | 240 | 120 | 160 | 0 | 1330 | 97.5 |
| 2 | Rocky Top Talk , J. Hollingsworth | 250 | 260 | 200 | 240 | 240 | 0 | 0 | 1190 | 89.2 |
| Hollingsworth 2 , J. Hollingsworth | 250 | 260 | 200 | 240 | 240 | 0 | 0 | 1190 | 89.2 | |
| 4 | strother 1 , t. strother | 260 | 260 | 280 | 240 | 120 | 0 | 0 | 1160 | 86.3 |
| 5 | Aerobab 2 , B. Aerobab | 240 | 220 | 280 | 160 | 120 | 0 | 0 | 1020 | 69.3 |
| 6 | Toney(ATO) , c. Toney | 240 | 260 | 200 | 160 | 120 | 0 | 0 | 980 | 63.5 |
| 7 | John Brady Is An Idiot , G. Ramsey | 230 | 240 | 120 | 80 | 120 | 160 | 0 | 950 | 58.9 |
| Go Vols Go! , G. Green | 250 | 260 | 160 | 160 | 120 | 0 | 0 | 950 | 58.9 | |
| 9 | Corn from a Jar , A. Katzer | 240 | 220 | 200 | 240 | 0 | 0 | 0 | 900 | 50.6 |
| 10 | Crout 1 , R. Crout | 230 | 180 | 240 | 240 | 0 | 0 | 0 | 890 | 48.9 |
| Pearl Necklace '07 , S Thompson | 230 | 260 | 200 | 80 | 120 | 0 | 0 | 890 | 48.9 | |
| 12 | Rocky Top = WMD , B. Kelly | 260 | 220 | 160 | 80 | 120 | 0 | 0 | 840 | 40.4 |
| DOB hands team , c. darby | 220 | 220 | 240 | 160 | 0 | 0 | 0 | 840 | 40.4 | |
| 14 | DOB 4 LIFE , P. Lemons | 240 | 260 | 240 | 80 | 0 | 0 | 0 | 820 | 36.9 |
| FOCFAJ , E. Greer | 240 | 220 | 200 | 160 | 0 | 0 | 0 | 820 | 36.9 | |
| 16 | Durham 1 , P. Durham | 270 | 220 | 240 | 80 | 0 | 0 | 0 | 810 | 35.3 |
| 17 | Nick Saban Money!! , B. Ramsey | 250 | 220 | 240 | 80 | 0 | 0 | 0 | 790 | 31.9 |
| 18 | Nother FOCFAJ , e. chandler | 260 | 200 | 240 | 80 | 0 | 0 | 0 | 780 | 30.3 |
| 19 | Aerobab , B. Aerobab | 240 | 200 | 200 | 80 | 0 | 0 | 0 | 720 | 21.5 |
| 20 | More Money! , B. Ramsey | 250 | 200 | 240 | 0 | 0 | 0 | 0 | 690 | 17.7 |
| 21 | Smith 1 , B. Smith | 200 | 160 | 160 | 160 | 0 | 0 | 0 | 680 | 16.5 |
| 22 | WarDamnEagle , M. Comer | 230 | 240 | 120 | 80 | 0 | 0 | 0 | 670 | 15.4 |
2 comments
|
0 recs |
Do you like this story?
Comments
Wow
I'm still upset that we tossed our Sweet 16 game to the Bucks. Not saying that we could have beaten UF last night, but we should have at least had a shot at Memphis. Grrr!

by 























