Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Tottenham's Plans for Northumberland Stadium Approved

RTT College Pick 'Em game results: Porter takes the lead

Porter has nudged ahead of TennHeel in the Rocky Top Talk College Pick 'Em game, due to an almost perfect week. The only game he (or she) missed was Louisville-Kentucky.

Oh, and mystery solved with regard to my entry. I was indeed operating with two different ESPN accounts, and I hadn't joined the group with the second. Having done so now, I check in at 34, minus the first week's picks. Had I made all of my picks with the same account, I'd be third. Take that, Dalton!

RESULTS
RANK ENTRY, OWNER 1 2 3 4 5 6 7 8 9 10 11 12 13 TOT PCT
1 Porter Entry, R. Porter 50 39 49 0 0 0 0 0 0 0 0 0 0 138 99.0
2 TennHeel , A. Hogan 55 48 33 0 0 0 0 0 0 0 0 0 0 136 98.2
3 Dalton Entry, C. Dalton 51 43 39 0 0 0 0 0 0 0 0 0 0 133 96.5
4 Fahnestock , A. Fahnestock 52 43 34 0 0 0 0 0 0 0 0 0 0 129 93.2
5 The Vol Navy , S. Hinson 52 42 34 0 0 0 0 0 0 0 0 0 0 128 92.1
  Countrybob , R. Bien 52 35 41 0 0 0 0 0 0 0 0 0 0 128 92.1
  RDU VOl#14 , R. Bratcher 45 45 38 0 0 0 0 0 0 0 0 0 0 128 92.1
  pino , a. pino 54 34 40 0 0 0 0 0 0 0 0 0 0 128 92.1
9 T-Heads , R. PUTZ 47 40 38 0 0 0 0 0 0 0 0 0 0 125 88.5
  Vols Smokey , R. Martin 49 38 38 0 0 0 0 0 0 0 0 0 0 125 88.5
11 Quohog gigity gigity goos , M. Turbanisdirty 50 45 28 0 0 0 0 0 0 0 0 0 0 123 85.6
12 jones , s. jones 49 36 36 0 0 0 0 0 0 0 0 0 0 121 82.5
  Malone Entry, J. Malone 47 36 38 0 0 0 0 0 0 0 0 0 0 121 82.5
14 PickinPerry , J. Green 49 36 35 0 0 0 0 0 0 0 0 0 0 120 80.9
15 McMinn Entry, D. McMinn 53 40 26 0 0 0 0 0 0 0 0 0 0 119 79.2
  give him six , S. Rule 46 40 33 0 0 0 0 0 0 0 0 0 0 119 79.2
  Jackson Entry, m. Jackson 46 36 37 0 0 0 0 0 0 0 0 0 0 119 79.2
18 Babe Ruth , c. stair 46 40 32 0 0 0 0 0 0 0 0 0 0 118 77.4
  Napp Entry, B. Napp 51 36 31 0 0 0 0 0 0 0 0 0 0 118 77.4
20 Napp Entry, T. Napp 42 35 40 0 0 0 0 0 0 0 0 0 0 117 75.7
21 Scotti's Vols , s. simmons 48 41 26 0 0 0 0 0 0 0 0 0 0 115 72.2
22 dimitritxsvols , e. dimitri 51 38 25 0 0 0 0 0 0 0 0 0 0 114 70.5
  Springhill Hooligan , K. Talley 41 33 40 0 0 0 0 0 0 0 0 0 0 114 70.5
24 Aerobab Entry, B. Aerobab 46 40 26 0 0 0 0 0 0 0 0 0 0 112 67.1
  Green Entry, G. Green 52 31 29 0 0 0 0 0 0 0 0 0 0 112 67.1
26 Swarming Bears , J. Chance 48 34 28 0 0 0 0 0 0 0 0 0 0 110 64.1
27 Michigan Wolverines , J. Baumler 47 25 37 0 0 0 0 0 0 0 0 0 0 109 62.7
28 Its football time in Tenn , S. Brown 38 44 26 0 0 0 0 0 0 0 0 0 0 108 61.3
29 SEC RULES ALL , T. Savage 50 30 27 0 0 0 0 0 0 0 0 0 0 107 60.0
30 Rocket Top , B. Walker 45 0 43 0 0 0 0 0 0 0 0 0 0 88 47.4
31 Mayfield , A. Mayfield 45 0 42 0 0 0 0 0 0 0 0 0 0 87 46.9
  Tennessee Studs , A. Larson 52 0 35 0 0 0 0 0 0 0 0 0 0 87 46.9
33 Ainge in Orange , R. Tanton 49 37 0 0 0 0 0 0 0 0 0 0 0 86 46.4
34 The White Tees , A. McCloskey 44 0 40 0 0 0 0 0 0 0 0 0 0 84 45.2
  Rocky Top Talk Entry, R. Top Talk Rocky Top Talk 0 41 43 0 0 0 0 0 0 0 0 0 0 84 45.2
36 Go Vols , J. Demumbreum 52 29 0 0 0 0 0 0 0 0 0 0 0 81 43.3
  FOCFAJ , E. Greer 46 0 35 0 0 0 0 0 0 0 0 0 0 81 43.3
38 The U!!! , T. Charlot 49 31 0 0 0 0 0 0 0 0 0 0 0 80 42.6
39 topnotchpicks , b. deady 44 0 34 0 0 0 0 0 0 0 0 0 0 78 41.3
40 TrafficCones&Checkerboard , J. McCloskey 38 39 0 0 0 0 0 0 0 0 0 0 0 77 40.6
41 From a Rooftop , J. Cecil 48 0 27 0 0 0 0 0 0 0 0 0 0 75 39.2
42 Dawgs , h. tyree 48 0 26 0 0 0 0 0 0 0 0 0 0 74 38.5
43 ReverendOrange , h s FRY 41 31 0 0 0 0 0 0 0 0 0 0 0 72 37.2
44 Hendricks , K. Hendricks 29 0 35 0 0 0 0 0 0 0 0 0 0 64 32.2
45 Fulmerinating , R. Kile 53 0 0 0 0 0 0 0 0 0 0 0 0 53 27.3
46 Tate Entry, R. Tate 50 0 0 0 0 0 0 0 0 0 0 0 0 50 24.6
  Rocky Top Talk , J. Hollingsworth 50 0 0 0 0 0 0 0 0 0 0 0 0 50 24.6
48 phillips , w. phillips 49 0 0 0 0 0 0 0 0 0 0 0 0 49 23.7
49 compton Entry, j. compton 44 0 0 0 0 0 0 0 0 0 0 0 0 44 18.6

Comment 0 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog about the Tennessee Volunteers.

FanPosts

Community blog posts and discussion.

Recommended FanPosts

Checkerboard_enzone_small
My Signing Day Experience

Recent FanPosts

Dool-aid_small
When Defense of an Icon Goes Bad
Associated_20press_clayliston_1965_l_small
Wherein Kentucky Basketball Fans Expand Their Vocabulary
Vollyroger_small
Tennessee vs. Northern Illinois baseball series
20050073_detail_small
2010 LSU Game: Is Dooley Secretly A Genius?
20050073_detail_small
Evidence that 2012 should be The Year of the Vol
Checkerboard_enzone_small
State Of The Class: A List Of Tennessee's 2012 Recruits - UPDATED
A_cullen_the_bug_small
Where Do We Go From Here with Stokes?
A_cullen_the_bug_small
Joe Paterno Near Death?
Picture_081_small
Ob-la-di, Ob-la-da

+ New FanPost All FanPosts >

SHOP THE ROCKY TOP TALK STORE

Gameday Depot University Apparel

Animated Drive Charts

RTT Classics

RTT Classics 2008 Animated BlogPoll2007 Animated BlogPollLOL! Your logo is so scary! Welcome to Rocky Top Talk Tradition! Fiddlin' on the Roof2008 Animated BlogPoll The Season of Which We Do Not Speak Pearlfection Case Study: 2QB Systems and the 2005 Tennessee Volunteers The 2007 College Football Blogger Awards The 2006 College Football Blogger Awards The 20 coolest college football logos The 10 worst college football logos The 29 most boring college football logos 2006 Animated BCS Race 2005 Animated Race to the Rose Bowl

FanShots

Quick hits of video, photos, quotes, chats, links and lists that you find around the web.

Recent FanShots

Oh, look. Kentucky fans got their feelwins hurt.
Softball - #9 Tennessee defeats #1 Arizona State 3-0 in Tempe
#9 Lady Vols softball opens the season in the Kajikawa Classic
Peyton Manning's face is everywhere!!
Potential Alzheimer's treatment with results.
Volunteer baseball TV schedule announced
Feelslike98 Film Room
Your 2012 University of Tennessee Volunteers Recruiting Class
USA Today Pre-season Coach's baseball poll
Cordarrelle Patterson Signs With Tennessee

+ New FanShot All FanShots >

YouTube


Editor-in-Chief

Gameday_depot_hat_guy_190x190__no_drop_shadow__small Joel Hollingsworth

Senior Editor

Gromit_small David Hooper

Associated_20press_clayliston_1965_l_small kidbourbon

Tennessee_logo_small Will Shelton

Tumblr_lx1hpdd3yx1r2a42bo1_250_small Chris Pendley

Mutantenemy_small Incipient_Senescence

Ut_small Brad Shepard

Author

Avatar2_small rustytanton

Vols_dooley_hair_small Getoffmyvols

Pygmy_marmoset_small marmotman

Picture_081_small Joseph Stanley

Jackson_the_mule_avatar_small Jackson the Mule

Img_0171_small RockyTopinKY

6156218740_03c5ca84f5_m_small VolnVA

Top_small _trey_

Small Chien Rouge