Spears Volunteers takes the 2007-08 Rocky Top Talk Bracket Challenge
A hearty congratulations to Spears Volunteers, who wins this year's RTT Bracket Challenge. Jackson the Mule wishes to remind you not to mess with Ken Pom and the Pythag. Mrs. Aerobab wishes to remind Aerobab that, once again, she knows more than he does.
| Results | ||||||||||||
| RNK | ENTRY, OWNER | RD1 | RD2 | RD3 | QUAR | SEMI | FINAL | PPR | TOTAL | PCT | ||
| 1 | Spears Volunteers 6, H. Spears | 240 | 220 | 200 | 320 | 240 | 160 | 0 | 1380 | 99.7 | ||
| 2 | KenPom's Pythag Bracket, R. Top Talk Rocky Top Talk | 240 | 240 | 240 | 320 | 120 | 160 | 0 | 1320 | 99.0 | ||
| 3 | Stuart, S. Shockley | 240 | 240 | 280 | 240 | 120 | 160 | 0 | 1280 | 98.3 | ||
| 3 | RIP it up, P. Hastings | 240 | 240 | 200 | 320 | 120 | 160 | 0 | 1280 | 98.3 | ||
| 5 | A Pair of Big Orange Vols, P. Hastings | 250 | 180 | 200 | 240 | 240 | 160 | 0 | 1270 | 98.1 | ||
| 6 | Germany Variation, m. patty | 250 | 200 | 240 | 160 | 120 | 160 | 0 | 1130 | 91.4 | ||
| 7 | SillyBoysBBalls4Girls2, S. Chilcutt | 180 | 220 | 200 | 240 | 120 | 160 | 0 | 1120 | 90.6 | ||
| 8 | townsend 1, m. townsend | 230 | 200 | 240 | 160 | 120 | 160 | 0 | 1110 | 89.5 | ||
| 9 | hooper, D. Hooper | 240 | 220 | 200 | 320 | 120 | 0 | 0 | 1100 | 88.6 | ||
| 9 | Mrs. Aerobab, B. Aerobab | 240 | 220 | 200 | 320 | 120 | 0 | 0 | 1100 | 88.6 | ||
0 recs |
2 comments
Comments
Concede
I do have to concede the victory to Jackson the Mule though. I'm disappointed that I came up short in attaining my own, personal goal in beating that old hag heads-up. Better luck next year, I suppose.
However, I'm not a total loser, considering I put a thurough beatdown on the "CGP9000". That makes me feel good; you know...in a bad way.
by Aerobab on Apr 9, 2008 8:05 AM EDT reply actions 0 recs
Yeah, as it turned out, that "CG"
by Hooper on Apr 9, 2008 9:29 AM EDT up reply actions 0 recs

by 














