So the first BCS standings are out, and the Vols are 21st. Not bad, considering. Here are the top ten:
Harris Poll | USA Today | Computer Rankings | BCS | ||||||||||||||||
TEAM | RK | PTS | % | RK | PTS | % | A&H | RB | CM | KM | JS | PW | % | COMP AVG | BCS AVG | PRVS | |||
1 | Ohio State | 1 | 2845 | .9982 | 1 | 1495 | .9967 | 23 | 25 | 22 | 19 | 19 | 19 | .830 | T-5 | .9416 | NR | ||
2 | South Florida | 3 | 2508 | .8800 | 3 | 1320 | .8800 | 25 | 24 | 25 | 25 | 25 | 25 | 1.000 | 1 | .9200 | NR | ||
3 | Boston College | 2 | 2650 | .9298 | 2 | 1383 | .9220 | 20 | 21 | 19 | 23 | 21 | 20 | .820 | 7 | .8906 | NR | ||
4 | LSU | 5 | 2303 | .8081 | 5 | 1173 | .7820 | 22 | 22 | 23 | 24 | 24 | 24 | .930 | 2 | .8400 | NR | ||
5 | Oklahoma | 4 | 2503 | .8782 | 4 | 1288 | .8587 | 12 | 14 | 15 | 12 | 14 | 15 | .550 | 11 | .7623 | NR | ||
6 | South Carolina | 6 | 2009 | .7049 | 8 | 997 | .6647 | 21 | 20 | 20 | 22 | 23 | 23 | .860 | 3 | .7432 | NR | ||
7 | Kentucky | 11 | 1759 | .6172 | 13 | 874 | .5827 | 18 | 23 | 21 | 21 | 22 | 21 | .850 | 4 | .6833 | NR | ||
8 | Arizona State | 12 | 1697 | .5954 | 12 | 936 | .6240 | 24 | 17 | 24 | 20 | 17 | 22 | .830 | T-5 | .6831 | NR | ||
9 | West Virginia | 8 | 1926 | .6758 | 7 | 1007 | .6713 | 10 | 19 | 11 | 17 | 18 | 18 | .640 | 10 | .6624 | NR | ||
10 | Oregon | 7 | 1974 | .6926 | 6 | 1077 | .7180 | 17 | 8 | 18 | 14 | 8 | 11 | .500 | 13 | .6369 | NR |
So what do you see? I see one, two, possibly three future opponents of the Volunteers, currently ranked Nos. seven, six, and four. That's opportunity, folks. We'll need to continue to get better, especially on defense, if we want to make the most of it, but the table is set.
My question to you, what if, if, Tennessee beats South Carolina and Kentucky, wins the SEC East, and beats LSU (assuming they win the West) in the SEC Championship game? Where would that put us?