Tennessee rush
v. Wisconsin defense |
Tennessee pass
v. Wisconsin defense |
Wisconsin rush
v. Tennessee defense |
Wisconsin pass
v. Tennessee defense |
70 | 40 | 68 | 69 |
49 | 46 | 19 | 68 |
![]() |
![]() |
![]() |
Push
|
Field Goals
|
Tennessee punting
v. Wisconsin punt return |
Wisconsin punting
v. Tennessee punt return |
Intangibles
|
T-13 | 38 | 51 | |
T-13 | 23 | 62 | |
Push
|
![]() |
![]() |
![]() |
Schedules:
TENNESSEE
|
||||
DATE | OPPONENT | RESULT/TIME | ||
09/01 | at #12 California | L 45-31 | ||
09/08 | So Miss | W 39-19 | ||
09/15 | at #5 Florida | L 59-20 | ||
09/22 | Arkansas St | W 48-27 | ||
10/06 | #12 Georgia | W 35-14 | ||
10/13 | at Miss St | W 33-21 | ||
10/20 | at Alabama | L 41-17 | ||
10/27 | #16 S Carolina | W 27-24 | ||
11/03 | La Lafayette | W 59-7 | ||
11/10 | Arkansas | W 34-13 | ||
11/17 | Vanderbilt | W 25-24 | ||
11/24 | at Kentucky | W 52-50 | ||
12/01 | at #7 LSU | L 21-14 |
WISCONSIN
|
||||
DATE | OPPONENT | RESULT/TIME | ||
09/01 | Wash St | W 42-21 | ||
09/08 | at UNLV | W 20-13 | ||
09/15 | The Citadel | W 45-31 | ||
09/22 | Iowa | W 17-13 | ||
09/29 | Mich St | W 37-34 | ||
10/06 | at Illinois | L 31-26 | ||
10/13 | at Penn State | L 38-7 | ||
10/20 | N Illinois | W 44-3 | ||
10/27 | Indiana | W 33-3 | ||
11/03 | at #1 Ohio St | L 38-17 | ||
11/10 | #12 Michigan | W 37-21 | ||
11/17 | at Minnesota | W 41-34 |
Hmm. Wisconsin finished fourth in the Big 10, and their biggest win is against 8-4 Michigan, while Tennessee's best win is over 10-2 Georgia. Other than that, though, the resumes look remarkably similar. Tennessee is 9-4, but one of the Vols' losses is in the SEC Championship game to one of the top two teams in the nation. Wisconsin is 9-3, but one of their losses is to the other of the top two teams in the nation.
Wiscellaneous stuff:
- Uh-Oh Stat: Wisconsin's rush versus Tennessee's rushing defense.
- Last year, the Badgers beat Arkansas, who had just lost the SEC Championship to Florida. Who was on their way to play for a national championship. Hmm. Consider that an uh-oh, as well.
- Coached by EDSBS's 2006 Man of the Year Nominee, Bret Bielema.
- MGoBlog's pre-season preview and 's in-season preview.
WARNING. This: