The open thread for today's game is below.
RANK
|
ENTRY, OWNER
|
RND1
|
RND2
|
RND3
|
QUAR
|
SEMI
|
FINAL
|
PPR
|
TOT
|
PCT
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Durham 1 , P. Durham | 140 | 0 | 0 | 0 | 0 | 0 | 1520 | 140 | 96.7 |
DOB 4 LIFE , P. Lemons | 140 | 0 | 0 | 0 | 0 | 0 | 1520 | 140 | 96.7 | |
Money! , B. Ramsey | 140 | 0 | 0 | 0 | 0 | 0 | 1520 | 140 | 96.7 | |
4 | Go Vols Go! , G. Green | 130 | 0 | 0 | 0 | 0 | 0 | 1520 | 130 | 85.6 |
Nick Saban Money!! , B. Ramsey | 130 | 0 | 0 | 0 | 0 | 0 | 1520 | 130 | 85.6 | |
Rocky Top = WMD , B. Kelly | 130 | 0 | 0 | 0 | 0 | 0 | 1500 | 130 | 85.6 | |
Aerobab , B. Aerobab | 130 | 0 | 0 | 0 | 0 | 0 | 1480 | 130 | 85.6 | |
John Brady Is An Idiot , G. Ramsey | 130 | 0 | 0 | 0 | 0 | 0 | 1460 | 130 | 85.6 | |
9 | Hollingsworth 2 , J. Hollingsworth | 120 | 0 | 0 | 0 | 0 | 0 | 1520 | 120 | 62.4 |
Rocky Top Talk , J. Hollingsworth | 120 | 0 | 0 | 0 | 0 | 0 | 1520 | 120 | 62.4 | |
DOB hands team , c. darby | 120 | 0 | 0 | 0 | 0 | 0 | 1520 | 120 | 62.4 | |
Pearl Necklace '07 , S Thompson | 120 | 0 | 0 | 0 | 0 | 0 | 1520 | 120 | 62.4 | |
Nother FOCFAJ , e. chandler | 120 | 0 | 0 | 0 | 0 | 0 | 1500 | 120 | 62.4 | |
strother 1 , t. strother | 120 | 0 | 0 | 0 | 0 | 0 | 1500 | 120 | 62.4 | |
Toney(ATO) , c. Toney | 120 | 0 | 0 | 0 | 0 | 0 | 1500 | 120 | 62.4 | |
FOCFAJ , E. Greer | 120 | 0 | 0 | 0 | 0 | 0 | 1480 | 120 | 62.4 | |
Crout 1 , R. Crout | 120 | 0 | 0 | 0 | 0 | 0 | 1440 | 120 | 62.4 | |
18 | WarDamnEagle , M. Comer | 110 | 0 | 0 | 0 | 0 | 0 | 1520 | 110 | 37.6 |
Aerobab 2 , B. Aerobab | 110 | 0 | 0 | 0 | 0 | 0 | 1500 | 110 | 37.6 | |
More Money! , B. Ramsey | 110 | 0 | 0 | 0 | 0 | 0 | 1480 | 110 | 37.6 | |
21 | Corn from a Jar , A. Katzer | 100 | 0 | 0 | 0 | 0 | 0 | 1520 | 100 | 17.9 |
Smith 1 , B. Smith | 100 | 0 | 0 | 0 | 0 | 0 | 1440 | 100 | 17.9 |
All right. Let the trash talking begin in earnest.