Woo! The Rocky Top Talk NCAA Bracket Challenge standings after Round One:
RANK | ENTRY, OWNER | RND1 | RND2 | RND3 | QUAR | SEMI | FINAL | PPR | TOT | PCT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Money! , B. Ramsey | 270 | 0 | 0 | 0 | 0 | 0 | 1360 | 270 | 94.5 |
Durham 1 , P. Durham | 270 | 0 | 0 | 0 | 0 | 0 | 1320 | 270 | 94.5 | |
3 | strother 1 , t. strother | 260 | 0 | 0 | 0 | 0 | 0 | 1340 | 260 | 84.8 |
Rocky Top = WMD , B. Kelly | 260 | 0 | 0 | 0 | 0 | 0 | 1340 | 260 | 84.8 | |
Nother FOCFAJ , e. chandler | 260 | 0 | 0 | 0 | 0 | 0 | 1320 | 260 | 84.8 | |
6 | Rocky Top Talk , J. Hollingsworth | 250 | 0 | 0 | 0 | 0 | 0 | 1360 | 250 | 72.1 |
Hollingsworth 2 , J. Hollingsworth | 250 | 0 | 0 | 0 | 0 | 0 | 1360 | 250 | 72.1 | |
Go Vols Go! , G. Green | 250 | 0 | 0 | 0 | 0 | 0 | 1360 | 250 | 72.1 | |
Nick Saban Money!! , B. Ramsey | 250 | 0 | 0 | 0 | 0 | 0 | 1360 | 250 | 72.1 | |
More Money! , B. Ramsey | 250 | 0 | 0 | 0 | 0 | 0 | 1320 | 250 | 72.1 | |
11 | DOB 4 LIFE , P. Lemons | 240 | 0 | 0 | 0 | 0 | 0 | 1360 | 240 | 56.3 |
Corn from a Jar , A. Katzer | 240 | 0 | 0 | 0 | 0 | 0 | 1360 | 240 | 56.3 | |
Toney(ATO) , c. Toney | 240 | 0 | 0 | 0 | 0 | 0 | 1340 | 240 | 56.3 | |
Aerobab 2 , B. Aerobab | 240 | 0 | 0 | 0 | 0 | 0 | 1340 | 240 | 56.3 | |
FOCFAJ , E. Greer | 240 | 0 | 0 | 0 | 0 | 0 | 1300 | 240 | 56.3 | |
Aerobab , B. Aerobab | 240 | 0 | 0 | 0 | 0 | 0 | 1300 | 240 | 56.3 | |
17 | Pearl Necklace '07 , S Thompson | 230 | 0 | 0 | 0 | 0 | 0 | 1360 | 230 | 40.0 |
WarDamnEagle , M. Comer | 230 | 0 | 0 | 0 | 0 | 0 | 1280 | 230 | 40.0 | |
Crout 1 , R. Crout | 230 | 0 | 0 | 0 | 0 | 0 | 1260 | 230 | 40.0 | |
John Brady Is An Idiot , G. Ramsey | 230 | 0 | 0 | 0 | 0 | 0 | 1100 | 230 | 40.0 | |
21 | DOB hands team , c. darby | 220 | 0 | 0 | 0 | 0 | 0 | 1340 | 220 | 25.8 |
22 | Smith 1 , B. Smith | 200 | 0 | 0 | 0 | 0 | 0 | 1200 | 200 | 8.5 |
Money! and Durham 1 are smokin' out of the gates with a staggering 94.5% percentage, although something inside me (Envy, an old friend) is compelling me to point out that Money! is one of B. Ramsey's three entries. On the other hand, his (or her) other two entries are still tied for sixth, which is far from contemptible. Strother, Rocky Top, and Nother FOCFAJ are nipping at the knees of the leaders, so keep your eyes on them today and tomorrow.