Update to the Rocky Top Talk NCAA Bracket Challenge, and Money! is still Mun-nay!!
RANK | ENTRY, OWNER | RND1 | RND2 | RND3 | QUAR | SEMI | FINAL | PPR | TOT | PCT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Money! , B. Ramsey | 270 | 160 | 0 | 0 | 0 | 0 | 1200 | 430 | 99.8 |
2 | Durham 1 , P. Durham | 270 | 140 | 0 | 0 | 0 | 0 | 1180 | 410 | 98.0 |
3 | strother 1 , t. strother | 260 | 140 | 0 | 0 | 0 | 0 | 1180 | 400 | 95.4 |
4 | Go Vols Go! , G. Green | 250 | 140 | 0 | 0 | 0 | 0 | 1220 | 390 | 90.9 |
Hollingsworth 2 , J. Hollingsworth | 250 | 140 | 0 | 0 | 0 | 0 | 1200 | 390 | 90.9 | |
Nick Saban Money!! , B. Ramsey | 250 | 140 | 0 | 0 | 0 | 0 | 1200 | 390 | 90.9 | |
Rocky Top Talk , J. Hollingsworth | 250 | 140 | 0 | 0 | 0 | 0 | 1200 | 390 | 90.9 | |
8 | Toney(ATO) , c. Toney | 240 | 140 | 0 | 0 | 0 | 0 | 1200 | 380 | 82.8 |
DOB 4 LIFE , P. Lemons | 240 | 140 | 0 | 0 | 0 | 0 | 1160 | 380 | 82.8 | |
Rocky Top = WMD , B. Kelly | 260 | 120 | 0 | 0 | 0 | 0 | 1160 | 380 | 82.8 | |
11 | Pearl Necklace '07 , S Thompson | 230 | 140 | 0 | 0 | 0 | 0 | 1200 | 370 | 74.1 |
More Money! , B. Ramsey | 250 | 120 | 0 | 0 | 0 | 0 | 1180 | 370 | 74.1 | |
WarDamnEagle , M. Comer | 230 | 140 | 0 | 0 | 0 | 0 | 1140 | 370 | 74.1 | |
14 | Corn from a Jar , A. Katzer | 240 | 120 | 0 | 0 | 0 | 0 | 1220 | 360 | 63.8 |
Aerobab 2 , B. Aerobab | 240 | 120 | 0 | 0 | 0 | 0 | 1200 | 360 | 63.8 | |
Nother FOCFAJ , e. chandler | 260 | 100 | 0 | 0 | 0 | 0 | 1180 | 360 | 63.8 | |
FOCFAJ , E. Greer | 240 | 120 | 0 | 0 | 0 | 0 | 1160 | 360 | 63.8 | |
18 | John Brady Is An Idiot , G. Ramsey | 230 | 120 | 0 | 0 | 0 | 0 | 980 | 350 | 52.9 |
19 | Aerobab , B. Aerobab | 240 | 100 | 0 | 0 | 0 | 0 | 1180 | 340 | 42.2 |
20 | DOB hands team , c. darby | 220 | 100 | 0 | 0 | 0 | 0 | 1080 | 320 | 24.3 |
21 | Crout 1 , R. Crout | 230 | 80 | 0 | 0 | 0 | 0 | 1140 | 310 | 17.8 |
22 | Smith 1 , B. Smith | 200 | 80 | 0 | 0 | 0 | 0 | 1060 | 280 | 6.4 |
No way. 99.8%? That's almost as impressive as our team's stats against Long Beach State. Oh, wait. It's percentile, not percentage. So there. Anyway, somebody knock him off and make way for . . . me!