Update to the Rocky Top Talk NCAA Bracket Challenge:
RANK | ENTRY, OWNER | RND1 | RND2 | RND3 | QUAR | SEMI | FINAL | PPR | TOT | PCT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Money! , B. Ramsey | 270 | 260 | 280 | 240 | 0 | 0 | 440 | 1050 | 98.4 |
2 | strother 1 , t. strother | 260 | 260 | 280 | 240 | 0 | 0 | 420 | 1040 | 97.9 |
3 | Rocky Top Talk , J. Hollingsworth | 250 | 260 | 200 | 240 | 0 | 0 | 280 | 950 | 88.2 |
Hollingsworth 2 , J. Hollingsworth | 250 | 260 | 200 | 240 | 0 | 0 | 280 | 950 | 88.2 | |
5 | Aerobab 2 , B. Aerobab | 240 | 220 | 280 | 160 | 0 | 0 | 520 | 900 | 76.3 |
Corn from a Jar , A. Katzer | 240 | 220 | 200 | 240 | 0 | 0 | 340 | 900 | 76.3 | |
7 | Crout 1 , R. Crout | 230 | 180 | 240 | 240 | 0 | 0 | 80 | 890 | 73.8 |
8 | Toney(ATO) , c. Toney | 240 | 260 | 200 | 160 | 0 | 0 | -120 | 860 | 65.8 |
9 | DOB hands team , c. darby | 220 | 220 | 240 | 160 | 0 | 0 | 420 | 840 | 60.2 |
10 | Go Vols Go! , G. Green | 250 | 260 | 160 | 160 | 0 | 0 | 460 | 830 | 57.4 |
11 | DOB 4 LIFE , P. Lemons | 240 | 260 | 240 | 80 | 0 | 0 | 120 | 820 | 54.6 |
FOCFAJ , E. Greer | 240 | 220 | 200 | 160 | 0 | 0 | -60 | 820 | 54.6 | |
13 | Durham 1 , P. Durham | 270 | 220 | 240 | 80 | 0 | 0 | 460 | 810 | 51.9 |
14 | Nick Saban Money!! , B. Ramsey | 250 | 220 | 240 | 80 | 0 | 0 | 240 | 790 | 46.4 |
15 | Nother FOCFAJ , e. chandler | 260 | 200 | 240 | 80 | 0 | 0 | 160 | 780 | 43.8 |
16 | Pearl Necklace '07 , S Thompson | 230 | 260 | 200 | 80 | 0 | 0 | 360 | 770 | 41.2 |
17 | Rocky Top = WMD , B. Kelly | 260 | 220 | 160 | 80 | 0 | 0 | 560 | 720 | 29.4 |
Aerobab , B. Aerobab | 240 | 200 | 200 | 80 | 0 | 0 | -360 | 720 | 29.4 | |
19 | More Money! , B. Ramsey | 250 | 200 | 240 | 0 | 0 | 0 | 20 | 690 | 23.5 |
20 | Smith 1 , B. Smith | 200 | 160 | 160 | 160 | 0 | 0 | -260 | 680 | 21.7 |
21 | John Brady Is An Idiot , G. Ramsey | 230 | 240 | 120 | 80 | 0 | 0 | 540 | 670 | 20.0 |
WarDamnEagle , M. Comer | 230 | 240 | 120 | 80 | 0 | 0 | 60 | 670 | 20.0 |
So we're down to the final four, and Money!'s still talking. Strother 1 is holding fast to the No. 2 spot.
Keep an eye on Aerobab, though, as he (520), along with Rocky Top = WMD (560) and John Brady is an Idiot (540), has the most possible points remaining.