![]() | November 15, 2008 | ![]() |
No. 14 (AP) No. 13 (USA Today) | NR (AP) NR (USA Today) |
Tennessee | Ht. | Wt. | Yr. | PPG | RPG | APG | ||
C | 4 | Wayne Chism | 6-9 | 242 | Jr. | 9.9 | 5.8 | 1.1 |
F | 1 | Tyler Smith | 6-7 | 215 | Jr. | 13.6 | 6.7 | 3.4 |
F | 0 | Renaldo Woolridge | 6-8 | 208 | Fr. | -- | -- | -- |
G | 32 | Scotty Hopson | 6-7 | 185 | Fr. | -- | -- | -- |
G | 3 | Bobby Maze | 6-2 | 185 | Jr. | -- | -- | -- |
Chattanooga | Ht. | Wt. | Yr. | PPG | RPG | APG | ||
F | 44 | Kahlil Hartwell | 6-8 | 222 | Sr. | 6.9 | 6.1 | 1.0 |
F | 33 | Kevin Goffney | 6-5 | 202 | Sr. | 6.6 | 5.1 | 2.1 |
F | 34 | Nicchaeus Doaks | 6-7 | 239 | Sr. | 14.7 | 7.1 | 1.5 |
G | 31 | Keyron Sheard | 6-6 | 184 | Sr. | 3.6 | 1.6 | 2.2 |
G | 0 | Stephen McDowell | 5-11 | 185 | Sr. | 14.3 | 2.2 | 1.2 |
Jackson the Mule says . . . |
![]() |
. . . what are these things? Trains? Birds with engineering caps? Snakes? Shoes? |
Man, do we really have three guys starting who have done absolutely nothing? Oh, right.
Leave your pre-, in-, and post-game thoughts below.
Go Vols! Hulk smash Moc-things!