![]() | November 30, 2008 | ![]() |
No. 12 (AP) No. 12 (USA Today) | No. 9 (AP) No. 10 (USA Today) |
Tennessee | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 4 Wayne Chism | 6-9 | 242 | Jr. | 11.4 | 8.2 | 1.8 |
F | 1 Tyler Smith | 6-7 | 215 | Jr. | 18.6 | 4.8 | 4.0 |
F | 0 Renaldo Woolridge | 6-8 | 208 | Fr. | 5.6 | 4.0 | 0.6 |
G | 32 Scotty Hopson | 6-7 | 185 | Fr. | 8.6 | 1.4 | 0.2 |
G | 3 Bobby Maze | 6-2 | 185 | Jr. | 9.0 | 3.0 | 6.4 |
Gonzaga | Ht. | Wt. | Yr. | PPG | RPG | APG | |
F | 5 Austin Daye | 6-11 | 200 | So. | 14.5 | 9.0 | 0.5 |
F | 42 Josh Heytvelt | 6-11 | 260 | Sr. | 15.0 | 6.8 | 0.8 |
G | 22 Micah Downs | 6-8 | 194 | Sr. | 13.0 | 6.0 | 1.3 |
G | 15 Matt Bouldin | 6-5 | 224 | Jr. | 10.0 | 5.3 | 2.8 |
G | 2 Jeremy Pargo | 6-2 | 220 | Sr. | 9.5 | 5.0 | 7.0 |
Jackson the Mule says . . . |
![]() |
. . . what's up with all the canines in this tournament? |
Leave your pre-, in-, and post-game thoughts below.
Go Vols! Hulk smash yet another canine!