Okay, now everybody's after McVay, who was best able to ride the wave of madness that was yesterday.
RD1 | RD2 | RD3 | QUAR | SEMI | FINAL | PPR | TOTAL | PCT | |
mcvay 7, d. mcvay | 270 | 0 | 0 | 0 | 0 | 0 | 1320 | 270 | 99.8 |
Mike Hunt, J. Houston | 260 | 0 | 0 | 0 | 0 | 0 | 1320 | 260 | 98.7 |
BelligerentMe, M. Barrett | 260 | 0 | 0 | 0 | 0 | 0 | 1320 | 260 | 98.7 |
XRay Vol, J Horton III RTR | 260 | 0 | 0 | 0 | 0 | 0 | 1200 | 260 | 98.7 |
A Pair of Big Orange Vols, P. Hastings | 250 | 0 | 0 | 0 | 0 | 0 | 1320 | 250 | 94.7 |
PeytonManningCutcliffe, D. Alperin | 250 | 0 | 0 | 0 | 0 | 0 | 1320 | 250 | 94.7 |
Gold Teef From Memfis, G. Ramsey | 250 | 0 | 0 | 0 | 0 | 0 | 1320 | 250 | 94.7 |
Aint No Way, Homer Brackt, P. Hastings | 250 | 0 | 0 | 0 | 0 | 0 | 1320 | 250 | 94.7 |
Germany Variation, m. patty | 250 | 0 | 0 | 0 | 0 | 0 | 1320 | 250 | 94.7 |
victory18, G. Eich | 250 | 0 | 0 | 0 | 0 | 0 | 1280 | 250 | 94.7 |
Seriously?, m. patty | 250 | 0 | 0 | 0 | 0 | 0 | 1260 | 250 | 94.7 |
![]() |