Apologies for the unexpected day off. I'm putting a futon in the middle of the hall because I can't seem to make it from one end of the house to the other without completely wearing out. Add to that that I erupt into a convulsive coughing fit every time air rushes past my irritated throat. Fortunately, my stuffy head prevents most of my breathing, so there's that. Simply going through the work emails that accumulated since last Thursday and addressing the Priority One issues was cause for an extended afternoon nap. Anyway, I'm worn out, but I did manage this:
Results | ||||||||||||
RNK | ENTRY, OWNER | RD1 | RD2 | RD3 | QUAR | SEMI | FINAL | PPR | TOTAL | PCT | ||
1 | Corn From A Jar, A. Katzer | 240 | 260 | 0 | 0 | 0 | 0 | 1000 | 500 | 99.7 | ||
1 | XRay Vol, J Horton III RTR | 260 | 240 | 0 | 0 | 0 | 0 | 880 | 500 | 99.7 | ||
3 | mcvay 7, d. mcvay | 270 | 220 | 0 | 0 | 0 | 0 | 1000 | 490 | 99.3 | ||
4 | Stuart, S. Shockley | 240 | 240 | 0 | 0 | 0 | 0 | 1040 | 480 | 98.4 | ||
4 | Crout 1, R. Crout | 240 | 240 | 0 | 0 | 0 | 0 | 1040 | 480 | 98.4 | ||
4 | jon@fulmersbelly, j. sohn | 240 | 240 | 0 | 0 | 0 | 0 | 1000 | 480 | 98.4 | ||
4 | Gus Manning's Briefcase, l. Gate 21 | 240 | 240 | 0 | 0 | 0 | 0 | 1000 | 480 | 98.4 | ||
4 | KenPom's Pythag Bracket, R. Top Talk Rocky Top Talk | 240 | 240 | 0 | 0 | 0 | 0 | 1000 | 480 | 98.4 | ||
4 | RIP it up, P. Hastings | 240 | 240 | 0 | 0 | 0 | 0 | 960 | 480 | 98.4 | ||
4 | Mike Hunt, J. Houston | 260 | 220 | 0 | 0 | 0 | 0 | 960 | 480 | 98.4 | ||
4 | Oh, the horror!, J Horton III RTR | 240 | 240 | 0 | 0 | 0 | 0 | 880 | 480 | 98.4 |
Woot to CfaJ and XRay Vol who are surviving and advancing. Both of them are proud owners of Total Homer Brackets, with Tennessee winning it all, so they must be more impaired than I am.
Pythag watch:
GAME | PREDICTED CHANCES OF WINNING | MISS |
Indiana-Arkansas | 96.11%-3.89% | Huge miss |
Clemson-Villanova | 19.73%-80.27% | Big miss |
Vanderbilt-Siena | 38.60%-61.40% | Miss |
Villanova-Siena | compounded error (would have picked Siena incorrectly, 54%-46%) | |
Gonzaga-Davidson | 93.86%-6.14% | Huge miss |
Davidson-Georgetown | compounded error (would have picked Georgetown incorrectly, 94%-6%) | |
Miami-St. Mary's | 66.43%-33.57% | Miss |
Drake-Western Kentucky | 7.42%-92.58% | Huge miss |
Connecticut-San Diego | 55.93%-44.07% | Miss? |
Western Kentucky-San Diego | compounded error (would have picked Western KY correctly, 87%-13%) | |
West Virginia-Arizona | 73.13%-26.87% | Big miss |
West Virginia-Duke |
compounded error (would have picked West VA correctly, 53%-47%) |
Anyone see any commonalities among the misses? Note that the system's tied for fourth, so it's still much better than most. Conclusion? Only homerism and wild bearded men are better.