clock menu more-arrow no yes mobile

Filed under:

Fear McVay and the pythag: the RTT ESPN Tournament Challenge update

Everyone fears the pythag but Madman McVay.

Results
RNK ENTRY, OWNER RD1 RD2 RD3 QUAR SEMI FINAL PPR TOTAL PCT
1 mcvay 7, d. mcvay 270 220 240 320 0 0 400 1050 99.8
2 KenPom's Pythag Bracket, R. Top Talk Rocky Top Talk 240 240 240 320 0 0 400 1040 99.6
3 Stuart, S. Shockley 240 240 280 240 0 0 400 1000 98.1
3 RIP it up, P. Hastings 240 240 200 320 0 0 400 1000 98.1
5 hooper, D. Hooper 240 220 200 320 0 0 400 980 96.1
5 Mrs. Aerobab, B. Aerobab 240 220 200 320 0 0 400 980 96.1
5 Spears Volunteers 6, H. Spears 240 220 200 320 0 0 400 980 96.1
8 MoonDog1, F. Vannucci 230 200 200 320 0 0 400 950 90.5
9 BelligerentMe, M. Barrett 260 200 160 320 0 0 400 940 88.8
9 XRay's Folly, J Horton III RTR 240 220 240 240 0 0 400 940 88.8
9 Rocky Top Talk, R. Top Talk Rocky Top Talk 240 220 240 240 0 0 280 940 88.8
McVay, shown here just after
turning in his bracket.
Photo by Lamerie