Here are the current standings for the RTT Guessing Game:
W1 | W2 | W3 | T | |
wvvol | 1 | 3 | 2 | 6 |
hooper | 2 | 2 | 2 | 6 |
Joel | 1 | 2 | 1 | 4 |
Aerobab | 1 | 2 | 1 | 4 |
rustytanton | 2 | 0 | 2 | 4 |
CT4UT | 3 | 0 | 0 | 3 |
Getoffmyvols | 3 | 0 | 0 | 3 |
LOUtheMETfan | 1 | 2 | 0 | 3 |
jacksonian | 0 | 2 | 1 | 3 |
birdjam | 0 | 1 | 2 | 3 |
CornFromAJar | 0 | 0 | 3 | 3 |
G.M.U. Vol | 2 | 0 | 0 | 2 |
jacksonian | 2 | 0 | 0 | 2 |
volfan5216 | 2 | 0 | 0 | 2 |
jazordrick | 1 | 0 | 0 | 1 |
XRayVol | 1 | 0 | 0 | 1 |
ExpatVol | 1 | 0 | 0 | 1 |
BloodSpite | 1 | 0 | 0 | 1 |
gramsey712 | 0 | 1 | 0 | 1 |
thetennesseethumper | 0 | 1 | 0 | 1 |
The roll call for the two in-game comment threads:
Name | # of Posts |
---|---|
hooper | 129 |
Joel | 85 |
Muhler | 49 |
LOUtheMETSfan | 36 |
wvvol | 33 |
Craig T | 27 |
highlifeman | 26 |
Whistlin' Dixie | 18 |
thetennesseethumper | 12 |
Smokin Turkeys | 11 |
BearsNecessity | 8 |
dawgdayafternoon | 8 |
The Vol Abroad | 3 |
CornFromAJar | 2 |
rustytanton | 2 |
Volorado | 1 |
Point for hooper for the most comments. The point for the best in-game comment goes to wvvol, who, in response to hooper's comment that Crompton "WANTS it," said "I'm thinking "it" is a concussion." Also, rustytanton gets a point for winning this week's Hail Mary Haiku.
The answers to the Guessing Game questions, which were:
- How many net rushing yards do the Vols get against the Gators (within fifteen)?
- How many times do we see Gerald Jones line up at QB?
- Do we run That Play Again? Does it work again?
were 96 (81-111), 4, and no, but we should have. ;-)
CornFromAJar was the only one to get all three questions right, but, like the Vols, he got off to a slow start and is trying to climb out of a substantial hole.