![]() | January 10, 2009 | ![]() |
No. 15 (AP) No. 25 (USA Today) | NR (AP) NR (USA Today) |
Tennessee | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 4 Wayne Chism | 6-9 | 242 | Jr. | 12.5 | 9.3 | 1.4 |
F | 1 Tyler Smith | 6-7 | 215 | Jr. | 17.2 | 6.0 | 3.9 |
G | 30 J.P. Prince | 6-7 | 205 | Jr. | 10.3 | 3.9 | 2.2 |
G | 23 Cameron Tatum | 6-6 | 196 | So. | 10.2 | 2.6 | 1.1 |
G | 3 Bobby Maze | 6-2 | 185 | Jr. | 9.5 | 3.0 | 4.1 |
Georgia | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 34 Albert Jackson | 6-10 | 265 | Jr. | 4.4 | 4.4 | 0.3 |
F | 33 Trey Thompkins | 6-9 | 247 | Fr. | 14.4 | 6.6 | 1.0 |
F | 30 Terrance Woodbury | 6-7 | 221 | Sr. | 13.8 | 3.9 | 0.9 |
G | 23 Corey Butler | 6-3 | 195 | Sr. | 7.5 | 4.6 | 2.5 |
G | 5 Zac Swansey | 6-1 | 175 | So. | 6.4 | 2.9 | 4.4 |
Jackson the Mule says . . . |
![]() |
. . . I am developing a severe case of cynophobia. |
Leave your pre-, in-, and post-game thoughts below.
Go Vols! Hulk smash all canines!