![]() | January 17, 2009 | ![]() |
No. 24 (AP) NR (USA Today) | NR (AP) NR (USA Today) |
Tennessee | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 4 Wayne Chism | 6-9 | 242 | Jr. | 12.8 | 9.1 | 1.5 |
F | 1 Tyler Smith | 6-7 | 215 | Jr. | 17.8 | 6.1 | 3.8 |
G | 30 J.P. Prince | 6-7 | 205 | Jr. | 9.8 | 3.8 | 2.1 |
G | 32 Scotty Hopson | 6-7 | 185 | Fr. | 8.3 | 2.3 | 1.1 |
G | 3 Bobby Maze | 6-2 | 185 | Jr. | 10.0 | 3.1 | 3.8 |
South Carolina | Ht. | Wt. | Yr. | PPG | RPG | APG | |
F | 24 Mike Holmes | 6-7 | 230 | So. | 11.5 | 8.1 | 0.3 |
F | 21 Dominique Archie | 6-7 | 200 | Jr. | 11.1 | 7.0 | 0.9 |
G | 5 Brandis Raley-Ross | 6-2 | 193 | Jr. | 7.1 | 3.7 | 2.0 |
G | 20 Zam Fredrick | 6-0 | 203 | Sr. | 16.2 | 3.1 | 2.0 |
G | 2 Devan Downey | 5-9 | 175 | Jr. | 19.6 | 2.7 | 4.2 |
Jackson the Mule says . . . |
![]() |
. . . Down with Downey! |
Leave your pre-, in-, and post-game thoughts below.
Go Vols! Hulk smash greedy guard!