![]() | January 20, 2009 | ![]() |
11-5 (2-1) NR (AP) NR (USA Today) | 12-5 (1-2) NR (AP) NR (USA Today) |
Tennessee | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 4 Wayne Chism | 6-9 | 242 | Jr. | 12.0 | 9.0 | 1.4 |
F | 1 Tyler Smith | 6-7 | 215 | Jr. | 17.9 | 5.8 | 3.9 |
G | 30 J.P. Prince | 6-7 | 205 | Jr. | 9.6 | 3.6 | 2.0 |
G | 32 Scotty Hopson | 6-7 | 185 | Fr. | 9.0 | 2.3 | 1.2 |
G | 3 Bobby Maze | 6-2 | 185 | Jr. | 9.8 | 3.0 | 3.9 |
Vanderbilt | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 4 A.J. Ogilvy | 6-11 | 250 | So. | 16.4 | 6.9 | 0.9 |
F | 21 Darshawn McClellan | 6-9 | 240 | So. | 3.0 | 2.8 | 1.5 |
G | 44 Jeffery Taylor | 6-7 | 210 | Fr. | 12.6 | 6.1 | 1.6 |
G | 1 Brad Tinsley | 6-3 | 210 | Fr. | 10.2 | 2.4 | 2.6 |
G | 0 Jermaine Beal | 6-3 | 205 | Jr. | 12.1 | 4.0 | 3.2 |
Jackson the Mule says . . . |
![]() |
. . . Fear the Mule, coach Stallings! |
Leave your pre-, in-, and post-game thoughts below.
BONUS MOTIVATIONAL PLOY!