![]() | January 28, 2009 | ![]() |
12-6 (3-1) NR (AP) NR (USA Today) | 15-4 (3-1) NR (AP) NR (USA Today) |
Tennessee | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 4 Wayne Chism | 6-9 | 242 | Jr. | 12.6 | 8.7 | 1.3 |
F | 1 Tyler Smith | 6-7 | 215 | Jr. | 17.7 | 6.1 | 3.8 |
G | 30 J.P. Prince | 6-7 | 205 | Jr. | 10.1 | 3.7 | 2.1 |
G | 32 Scotty Hopson | 6-7 | 185 | Fr. | 8.7 | 2.4 | 1.2 |
G | 3 Bobby Maze | 6-2 | 185 | Jr. | 9.2 | 2.9 | 3.7 |
LSU | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 21 Chris Johnson | 6-11 | 210 | Sr. | 7.8 | 7.6 | 1.4 |
F | 1 Tasmin Mitchell | 6-7 | 235 | Jr. | 15.5 | 6.3 | 1.5 |
G | 11 Bo Spencer | 6-1 | 185 | So. | 11.9 | 3.0 | 2.6 |
G | 14 Garrett Temple | 6-6 | 190 | Sr. | 7.0 | 4.6 | 4.2 |
G | 5 Marcus Thornton | 6-4 | 205 | Sr. | 18.9 | 4.8 | 2.1 |
Jackson the Mule says . . . |
![]() |
. . . somebodies guard Thornton! |
Leave your pre-, in-, and post-game thoughts below.
Go Vols! Hulk smash Brady-less Bengals!