![]() | January 3, 2008 | ![]() |
9-2 No. 14 (AP) No. 18 (USA Today) | 9-3 NR (AP) NR (USA Today) |
Tennessee | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 4 Wayne Chism | 6-9 | 242 | Jr. | 11.8 | 8.5 | 1.4 |
F | 1 Tyler Smith | 6-7 | 215 | Jr. | 16.9 | 5.6 | 4.0 |
G | 32 Scotty Hopson | 6-7 | 185 | Fr. | 8.8 | 2.1 | 1.1 |
G | 25 Josh Tabb | 6-4 | 196 | Jr. | 4.2 | 2.2 | 2.0 |
G | 3 Bobby Maze | 6-2 | 185 | Jr. | 9.5 | 3.0 | 4.5 |
Kansas | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 45 Cole Aldrich | 6-11 | 245 | So. | 14.2 | 9.6 | 1.5 |
F | 21 Markieff Morris | 6-9 | 232 | Fr. | 5.6 | 4.9 | 1.3 |
G | 12 Brady Morningstar | 6-3 | 187 | So. | 7.4 | 2.7 | 2.4 |
G | 15 Tyshawn Taylor | 6-3 | 180 | Fr. | 10.0 | 2.3 | 3.8 |
G | 4 Sherron Collins | 5-11 | 200 | Jr. | 16.9 | 2.3 | 4.8 |
Jackson the Mule says . . . |
![]() |
. . . these aren't last year's Jayhawks. Or last year's Vols. |
I'll be on the road and watching tomorrow via Tivo, but don't let that stop you from leaving your pre-, in-, and post-game thoughts below.
Go Vols! Hulk smash Clown Birds!