![]() | January 7, 2009 | ![]() |
NR (AP) No. 25 (USA Today) | NR (AP) No. 10 (USA Today) |
Tennessee | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 4 Wayne Chism | 6-9 | 242 | Jr. | 12.3 | 8.5 | 2.1 |
F | 1 Tyler Smith | 6-7 | 215 | Jr. | 17.3 | 5.9 | 3.9 |
G | 32 Scotty Hopson | 6-7 | 185 | Fr. | 9.0 | 2.2 | 1.1 |
G | 25 Josh Tabb | 6-4 | 196 | Jr. | 4.0 | 2.0 | 1.9 |
G | 3 Bobby Maze | 6-2 | 185 | Jr. | 9.9 | 2.9 | 4.4 |
Gonzaga | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 42 Josh Heytvelt | 6-11 | 260 | Sr. | 14.9 | 6.4 | 0.4 |
F | 5 Austin Daye | 6-11 | 200 | So. | 12.5 | 6.1 | 1.0 |
G | 22 Micah Downs | 6-8 | 194 | Sr. | 9.3 | 4.9 | 1.1 |
G | 15 Matt Bouldin | 6-5 | 224 | Jr. | 11.3 | 3.9 | 2.4 |
G | 2 Jeremy Pargo | 6-2 | 220 | Sr. | 10.1 | 3.8 | 6.9 |
Jackson the Mule says . . . |
![]() |
. . . revenge is a dish best served at home. |
I've missed most of the recent open game threads due to traveling and holiday schedules. I'll likely miss tonight's due to an illness that onset this morning. I'll be watching, but horizontally, which makes it hard to type. In any event, all y'all vertical folks can leave your pre-, in-, and post-game thoughts below.
Go Vols! Hulk smash Bulldogs!