FanPost

RTT Guessing Game standings after Week 11

W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 Total
golfballs03 0 0 2 1 2 3 1 1 0 1 0 11
NickDrake87 0 2 1 2 1 1 1 1 1 0 0 10
Incipient_Senescence 1 1 2 0 1 2 0 2 0 0 0 9
Joel 0 1 1 2 1 2 1 0 0 1 0 9
Will 0 0 2 1 1 1 1 0 2 1 0 9
Graysnail 0 0 0 2 2 2 2 0 0 0 0 8
jacksonian 0 2 2 2 1 0 0 1 0 0 0 8
rblakeh 0 0 2 0 1 1 0 1 1 1 0 7
VolBrian 1 1 2 0 0 0 0 1 2 0 0 7
CornFromAJar 0 2 2 0 0 1 1 0 0 0 0 6
rustytanton 0 1 1 0 0 0 0 1 1 1 1 6
birdjam 0 0 1 1 0 0 2 0 0 0 1 5
bobo_the_vol 0 2 1 0 0 2 0 0 0 0 0 5
bulldurham 1 0 1 0 2 0 1 0 0 0 5
hooper 0 0 2 1 0 1 1 0 0 0 0 5
matamn145 0 0 2 0 0 2 1 0 0 0 0 5
memphispete 0 2 1 0 1 0 0 1 0 0 5
Pride of the Southland 0 0 0 1 0 0 2 1 1 0 0 5
Smokin Turkeys 0 0 0 1 0 0 2 0 1 0 1 5
VolnVA 0 0 0 0 1 0 0 1 1 1 1 5
ChattVol 0 0 1 0 1 0 0 0 0 2 0 4
Tennexile 0 0 0 0 1 1 1 1 0 0 0 4
wvvol 1 0 1 2 0 0 0 0 0 0 0 4
cincyvol6198 0 1 0 0 0 0 2 0 0 0 3
Muhler 0 2 0 0 1 0 0 0 0 0 0 3
pound the rock 0 1 2 0 0 0 0 0 0 0 0 3
Rockytopman 0 0 2 0 0 1 0 0 0 0 0 3
bugsdad2000 0 0 2 0 0 0 0 0 0 0 0 2
Prometheus1185 0 0 0 0 1 0 1 0 0 0 0 2
RockyTopinKY 2 0 0 0 0 2
Zoltar 0 0 2 0 0 0 0 0 0 0 0 2
757 vol fan 0 0 1 0 0 0 0 0 0 0 0 1
Aerobab 0 0 0 0 0 1 0 0 0 0 0 1
davy 0 0 0 0 1 0 0 0 0 0 0 1
G.M.U. Vol 0 0 1 0 0 0 0 0 0 0 0 1
GeekWhit 0 0 0 0 1 0 0 0 0 0 0 1
Getoffmyvols 0 1 0 0 0 0 0 0 0 0 0 1
kidbourbon 1 0 0 0 0 1
steelersman42 1 0 0 0 0 0 0 0 0 0 1
thetennesseethumper 1 0 0 0 0 1
ttocswob 1 0 0 0 1
UTGrad2000 0 1 0 0 0 0 0 0 0 0 1
volfan5216 0 1 0 0 0 0 0 0 0 0 1
Volorado 0 0 1 0 0 0 0 0 0 0 0 1

FanPosts are most often submitted by users. The views and opinions expressed in FanPosts do not necessarily reflect the views and opinions held by the editorial staff of Rocky Top Talk or SB Nation.

In This FanPost

Teams