![]() | February 21, 2009 | ![]() |
16-9 (7-4) NR (AP) NR (USA Today) | 18-8 (7-4) NR (AP) NR (USA Today) |
Tennessee | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 4 Wayne Chism | 6-9 | 242 | Jr. | 13.2 | 8.4 | 1.4 |
F | 1 Tyler Smith | 6-7 | 215 | Jr. | 17.6 | 5.7 | 3.5 |
G | 30 J.P. Prince | 6-7 | 205 | Jr. | 9.6 | 3.9 | 3.2 |
G | 32 Scotty Hopson | 6-7 | 185 | Fr. | 8.9 | 2.4 | 1.2 |
G | 25 Josh Tabb | 6-4 | 196 | Jr. | 3.3 | 1.7 | 1.8 |
Kentucky | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 54 Patrick Patterson | 6-9 | 235 | So. | 17.8 | 9.1 | 2.0 |
F | 21 Perry Stevenson | 6-9 | 207 | Jr. | 7.7 | 6.5 | 1.6 |
G | 5 Ramon Harris | 6-7 | 218 | Jr. | 5.0 | 3.3 | 1.4 |
G | 13 Michael Porter | 6-3 | 198 | Jr. | 3.8 | 1.8 | 2.8 |
G | 23 Jodie Meeks | 6-4 | 208 | Jr. | 25.8 | 3.7 | 1.6 |
Jackson the Mule says . . . |
![]() |
. . . get a win, give a loss. Two for the price of one! |
Leave your pre-, in-, and post-game thoughts below.