![]() | February 7, 2009 | ![]() |
14-7 (5-2) NR (AP) NR (USA Today) | 13-9 (2-5) NR (AP) NR (USA Today) |
Tennessee | Ht. | Wt. | Yr. | PPG | RPG | APG | |
C | 4 Wayne Chism | 6-9 | 242 | Jr. | 13.3 | 8.8 | 1.3 |
F | 1 Tyler Smith | 6-7 | 215 | Jr. | 17.1 | 6.1 | 3.6 |
G | 30 J.P. Prince | 6-7 | 205 | Jr. | 9.6 | 3.6 | 2.7 |
G | 32 Scotty Hopson | 6-7 | 185 | Fr. | 8.9 | 2.6 | 1.1 |
G | 25 Josh Tabb | 6-4 | 196 | Jr. | 3.3 | 1.8 | 1.8 |
Auburn | Ht. | Wt. | Yr. | PPG | RPG | APG | |
F | 1 Korvotney Barber | 6-7 | 225 | Sr. | 12.6 | 9.2 | 0.6 |
G | 12 DeWayne Reed | 6-1 | 175 | Jr. | 13.4 | 2.0 | 3.9 |
G | 21 Rasheem Barrett | 6-5 | 220 | Sr. | 8.4 | 2.7 | 1.1 |
G | 23 Quantez Robertson | 6-3 | 200 | Sr. | 6.6 | 4.5 | 3.7 |
G | 20 Frankie Sullivan | 6-1 | 185 | Fr. | 7.2 | 2.1 | 1.3 |
Jackson the Mule says . . . |
![]() |
. . . win today and take the lead in the SEC East! |
Leave your pre-, in-, and post-game thoughts below.
Go Vols! Hulk smash Tigers!