clock menu more-arrow no yes mobile

Filed under:

RTT College Football Blogpoll Computer Data

The ballot for the BlogPoll is here, but includes only a list of the top 35 teams (for sake of brevity).  A comprehensive table of all teams follows after the jump, including the weights used this week and an explanation of the methodology.  Feel free to see if anything looks amiss for any of the teams.

Methodology:

  • All data is pulled from the NCAA records on Sunday.  For each category, the data is centered such that the average is zero, and the range is modified such that the standard deviation is one.  This lets the weights have the same significance between columns (e.g. a weight of 9 for win/loss is the same as a weight of 9 for strength of schedule).  After weighting each category, all values are summed up to give a team's final score.
  • The categories are:  W/L = Win /  Loss record; SOS = Strength Of Schedule; PED = Pass Efficiency Defense; RD = Run Defense; 3DO = 3rd Down Offense; TD = Total Defense; PEO = Pass Efficiency Offense; OPPG = Opponents' Points Per Game; TO = Total Offense; and 3DD = 3rd Down Defense.  W SUM = Weighted Sum.
  • In all categories and in the final score, a positive score indicates a better-than-average mark.  In each category (but not the final score), any value greater than one is 1 standard deviation better than the norm.  A value greater than 2 is 2 standard deviations better than the norm, and so on.
Rank Team WL SOS PED RD 3DO TD PEO OPPG TO 3DD W SUM
1 Florida 1.338 -1.318 1.627 0.723 2.586 1.449 1.756 1.705 2.054 0.626 107.308
2 Alabama 1.338 -0.123 0.675 1.715 0.622 1.927 0.990 0.866 1.735 0.739 106.809
3 Cincinnati 1.338 0.154 0.865 1.204 0.976 0.867 1.535 1.194 1.792 0.764 104.426
4 Miami (FL) 1.338 1.984 -0.380 0.582 0.976 0.310 2.105 -0.284 1.115 -0.494 101.633
5 Penn St. 1.338 -0.822 0.558 1.634 1.666 1.593 0.750 1.777 0.229 0.814 86.291
6 California 1.338 -0.416 -0.159 1.316 1.230 0.838 1.518 1.011 1.425 0.642 83.479
7 Arizona St. 1.338 -1.145 2.121 1.275 -0.191 2.371 -0.251 1.577 -0.096 1.529 79.306
8 LSU 1.338 0.995 1.023 0.080 1.348 0.261 0.496 1.230 -0.710 -0.562 77.126
9 North Carolina 1.338 -0.371 1.104 1.522 -0.474 1.762 0.488 1.303 -0.278 1.624 76.982
10 Kansas 1.338 -1.438 0.318 1.422 1.297 0.723 0.848 1.558 2.067 1.509 76.237
11 Auburn 1.338 0.447 0.772 -0.432 1.195 -0.115 0.918 0.063 1.770 -1.061 75.541
12 Iowa 1.338 0.679 1.325 -0.132 0.756 0.467 -0.196 1.194 -0.203 0.563 72.524
13 Boise St. 1.338 -0.366 1.449 0.074 0.356 0.702 1.149 0.975 0.622 0.922 72.166
14 Texas 1.338 -0.427 0.332 1.378 0.667 0.158 0.478 0.537 1.338 1.379 69.666
15 Oklahoma 0.278 -0.080 0.923 1.740 0.151 1.457 1.092 1.996 0.954 0.697 69.650
16 South Fla. 1.338 -2.519 1.783 -0.182 2.001 1.403 1.886 1.777 0.993 1.870 69.079
17 Kentucky 1.338 -1.206 0.993 0.676 1.809 0.719 0.403 1.030 0.487 0.280 64.633
18 Southern Miss. 1.338 -1.303 0.523 1.534 0.251 1.106 0.471 0.573 0.958 0.642 61.618
19 Houston 1.338 -0.496 0.431 -0.785 0.286 -0.092 1.709 0.209 1.901 -1.268 52.522
20 UCLA 1.338 -0.567 1.461 1.110 -0.715 1.115 -0.614 1.121 -1.029 1.132 50.883
21 West Virginia 0.278 0.121 0.087 0.935 1.700 0.360 0.688 -0.448 1.382 -0.065 50.122
22 Missouri 1.338 -0.857 0.299 0.523 0.438 -0.082 1.277 1.011 0.788 -0.562 49.317
23 Washington 0.278 2.029 -0.479 -0.382 1.982 -0.288 0.306 0.063 0.024 0.971 48.252
24 Clemson 0.278 1.306 2.044 -0.132 -0.756 1.040 -0.868 0.647 -0.610 0.957 46.892
25 Southern California 0.278 0.210 0.835 1.547 -1.647 1.420 -0.118 1.267 0.670 1.066 46.479
26 Mississippi 1.338 -1.948 1.362 0.292 0.346 0.595 0.607 1.413 0.585 2.607 45.873
27 Arizona 0.278 0.415 0.669 0.792 -0.085 1.143 -0.710 0.683 0.526 -0.341 42.559
28 Connecticut 0.278 1.546 0.156 0.985 -0.066 0.999 -1.442 0.683 -0.767 0.575 42.019
29 Wisconsin 1.338 -0.528 -0.217 -0.575 1.123 0.092 1.083 0.136 0.596 -0.832 41.197
30 TCU 1.338 -2.627 0.366 1.687 -0.635 1.585 1.071 0.592 0.840 1.317 41.110
31 North Carolina St. 0.278 -1.888 1.026 1.191 1.099 2.138 1.170 1.486 -0.199 1.870 40.723
32 Air Force 0.278 -1.320 0.795 0.092 1.432 1.053 1.726 1.303 0.845 1.989 40.541
33 Pittsburgh 1.338 -1.185 -0.119 0.991 -0.161 0.603 1.201 0.902 0.002 -0.623 39.048
34 Nebraska 0.278 -0.088 0.746 0.249 0.493 0.426 0.287 1.486 0.818 -0.033 37.855
35 Indiana 1.338 -1.095 -0.348 1.079 0.622 0.356 0.033 0.573 -0.059 0.830 35.898
36 Texas A&M 1.338 -2.397 0.210 0.554 0.476 -0.432 0.951 0.537 2.746 0.971 35.319
37 BYU 0.278 0.256 -0.171 -0.419 1.278 0.347 1.218 -0.046 0.949 -1.156 33.752
38 Oregon St. 0.278 0.822 -0.227 1.035 0.414 -0.189 0.309 0.464 0.085 -0.617 32.458
39 Michigan 1.338 -0.599 0.021 0.186 -0.085 -0.218 -0.316 0.392 0.775 -0.388 31.608
40 Florida St. 0.278 1.393 -1.223 0.661 1.195 -0.973 0.444 -0.229 0.779 -0.102 31.239
41 Texas Tech 0.278 -1.126 0.380 0.829 0.213 0.904 0.925 0.428 1.220 -0.442 28.440
42 Ohio St. 0.278 -0.164 0.692 0.523 0.286 0.653 -0.091 0.866 0.045 -0.289 28.181
43 Hawaii 0.278 -0.333 0.056 0.130 0.476 -0.453 1.969 -0.193 1.775 -0.692 27.551
44 Boston College 0.278 -0.506 1.649 0.673 -0.957 1.898 -0.520 1.340 -1.291 1.479 26.868
45 Virginia Tech 0.278 1.696 1.293 -1.250 -0.556 -0.288 -0.673 0.354 -0.444 0.396 23.973
46 Northwestern 0.278 -0.762 -0.197 0.242 1.696 0.112 1.345 -0.229 0.674 1.239 23.465
47 Tennessee -0.781 0.687 0.957 0.461 0.323 1.779 -0.539 0.720 -0.282 0.590 22.978
48 South Carolina 0.278 -0.214 0.157 0.867 -0.635 1.135 -0.232 0.318 0.260 -0.865 21.976
49 UNLV 0.278 0.012 -0.887 0.373 1.781 -0.379 1.007 0.354 0.421 -0.832 21.370
50 Notre Dame 0.278 -0.068 -0.316 -0.295 0.584 -0.713 2.187 0.026 1.299 0.290 21.310
51 Georgia Tech 0.278 1.603 -0.931 -0.039 0.251 -0.445 0.237 -0.302 0.015 -0.858 21.057
52 Oklahoma St. 0.278 0.253 0.072 0.523 0.467 -0.507 0.676 -0.374 -0.208 0.112 15.933
53 Idaho 0.278 0.016 -0.602 0.754 1.206 0.059 -0.002 0.026 0.006 -2.552 15.820
54 Louisville -0.252 -0.550 0.942 0.751 -0.139 1.455 -0.447 0.264 0.244 -1.242 14.051
55 Wake Forest 0.278 -0.364 -0.267 0.130 0.868 0.013 0.606 0.756 0.059 -0.442 12.827
56 Mississippi St. 0.278 0.207 1.263 -0.526 -0.865 0.343 -0.338 0.354 -0.400 0.396 12.275
57 Colorado St. 1.338 -1.880 0.277 0.904 -1.582 0.149 1.178 0.318 -0.387 -0.755 9.223
58 Utah 0.278 -1.044 1.054 -0.369 -0.122 0.434 -0.425 0.245 0.766 2.335 9.204
59 Georgia 0.278 0.667 -0.785 0.236 0.123 -0.808 1.368 -1.214 -0.195 0.476 7.338
60 Northern Ill. 0.278 -0.182 0.019 0.124 -0.174 0.133 0.103 0.464 -0.072 -0.738 6.685
61 La.-Lafayette 0.278 0.331 -0.118 -0.463 0.734 -0.263 -0.350 0.136 -0.208 -0.965 6.250
62 Stanford 0.278 -0.829 -0.288 0.149 0.286 -0.049 0.669 0.537 0.500 0.481 4.465
63 Baylor -0.252 1.440 0.595 -0.878 -0.075 0.193 -0.479 -0.284 -0.837 -1.278 4.205
64 Kansas St. -0.781 1.213 1.172 0.099 -0.977 0.682 -0.962 0.428 -0.382 0.112 3.842
65 Navy -0.781 0.811 -0.429 0.692 1.088 0.512 -0.229 -0.119 -0.815 0.590 -0.427
66 Ohio 0.278 -0.292 1.428 -1.324 -0.361 0.351 -0.081 0.209 -1.007 1.023 -1.095
67 Minnesota 0.278 1.075 -0.333 -0.707 -0.715 -0.144 -0.472 0.026 -0.797 -0.526 -1.315
68 Fresno St. -0.781 0.791 0.059 -0.807 0.573 -0.416 0.126 -0.593 1.513 1.010 -1.955
69 La.-Monroe -0.781 0.865 -0.112 0.486 0.151 0.083 0.269 -1.031 0.054 -0.394 -3.848
70 Middle Tenn. 0.278 0.003 -0.324 -0.326 -0.574 -0.012 -0.306 -0.484 0.146 0.082 -4.818
71 UCF 0.278 -0.294 -0.531 0.661 0.438 0.203 -0.212 0.063 -1.540 0.082 -5.445
72 Michigan St. -0.781 -0.353 -0.699 0.873 0.976 0.034 1.214 0.136 0.561 -0.065 -6.676
73 Bowling Green -0.781 0.873 0.302 -0.419 0.046 0.083 -0.155 0.392 -0.164 0.481 -6.975
74 Iowa St. 0.278 0.178 -0.407 -0.295 -0.036 -0.383 -1.331 0.099 0.041 0.112 -7.020
75 Vanderbilt -0.781 0.686 1.128 -0.488 -0.570 0.995 -1.825 1.121 -0.666 1.379 -7.425
76 Central Mich. 0.278 -0.735 -0.117 0.111 -0.232 0.508 -0.311 0.829 -0.963 0.312 -7.954
77 Illinois -0.252 0.635 -0.888 0.994 -0.377 -0.977 -0.337 -0.448 0.742 -1.278 -8.323
78 Rutgers 0.278 -0.498 -0.715 0.486 -0.485 -0.267 -0.083 -0.010 0.067 0.830 -9.028
79 Tulsa 0.278 -1.283 -0.714 0.710 0.009 -0.168 0.299 0.026 0.133 0.165 -13.031
80 Buffalo -0.781 0.813 -0.080 -0.732 0.414 -0.168 1.055 -0.922 -0.116 -1.305 -13.645
81 Arkansas St. -0.252 -0.662 -0.867 0.948 -1.014 0.737 0.158 0.428 0.067 0.543 -14.294
82 Oregon 0.278 0.898 0.466 -0.326 -1.709 -0.354 -1.671 -0.374 -1.396 -0.065 -15.595
83 SMU 0.278 -1.592 0.782 0.455 -0.495 -0.663 -0.481 -0.631 0.683 -0.005 -16.692
84 Arkansas -0.252 -0.479 -1.936 0.283 -1.440 -0.327 2.105 -0.886 2.072 0.254 -19.006
85 San Diego St. -0.781 0.336 0.386 -0.026 0.356 0.026 -0.437 -0.631 -0.570 -1.195 -20.129
86 Akron -0.781 0.686 -0.383 0.273 -0.042 0.108 -0.317 -0.010 -1.077 -1.042 -23.059
87 Syracuse -0.781 1.683 -0.968 0.991 -1.766 -0.498 0.006 -0.593 -0.924 -0.832 -24.606
88 Army 0.278 -2.147 0.218 1.060 -0.342 0.781 -1.642 0.099 -0.793 -0.282 -26.309
89 Western Mich. -0.781 1.057 -0.365 -0.544 0.346 -0.861 -0.160 -0.412 -0.788 -0.065 -28.490
90 Marshall 0.278 -0.234 -0.153 -0.987 -0.205 -1.179 -0.402 -0.776 -0.671 -1.446 -33.187
91 Purdue -0.781 0.475 0.093 -0.888 -0.174 -1.154 -0.328 -1.031 0.792 -0.783 -33.651
92 North Texas -0.781 0.243 0.157 -0.569 -0.935 -0.168 -0.390 -0.922 -0.610 -0.096 -40.588
93 Temple -1.841 1.436 -0.762 0.161 -0.139 -0.210 -0.177 -0.667 -0.345 -0.657 -43.334
94 New Mexico St. -0.781 -0.717 0.414 -0.451 0.414 0.224 -1.667 -0.302 -0.928 -1.999 -48.034
95 UTEP -0.781 0.117 0.086 -1.193 0.251 -0.601 -1.071 -0.010 -0.968 -0.692 -49.034
96 Duke -0.781 0.543 -0.151 -0.888 -1.785 -0.552 -0.267 -0.667 -0.614 -0.245 -50.939
97 Kent St. -0.781 -0.237 0.389 -0.232 -2.442 0.351 -0.952 0.026 -1.374 0.553 -55.101
98 Louisiana Tech -0.781 -0.022 -0.170 -2.192 0.467 -0.812 -0.147 -0.484 -0.741 -0.699 -57.799
99 Colorado -0.781 -0.105 -0.847 -0.925 -0.284 -0.853 -0.999 -0.302 -0.487 0.788 -61.172
100 Virginia -1.841 1.012 0.469 -0.881 -0.701 -0.040 -1.107 -0.886 -1.330 1.132 -62.283
101 UAB -0.781 -1.337 -0.702 0.142 0.286 -1.468 -0.443 -0.631 0.478 0.396 -63.020
102 Memphis -0.781 -0.226 -0.670 -0.463 -1.095 -0.692 -0.486 -0.776 -0.771 0.481 -63.395
103 Maryland -0.781 0.507 -1.318 -1.250 -0.361 -1.550 -0.109 -1.834 -0.086 0.396 -63.912
104 Toledo -0.781 -0.273 -0.083 -1.599 0.089 -2.000 -0.159 -2.163 0.818 -1.832 -64.959
105 East Carolina -0.781 0.318 -1.780 -0.151 -0.155 -0.680 -1.399 -0.776 -1.465 -0.502 -67.496
106 Eastern Mich. -1.841 1.084 1.555 -2.898 -0.485 -0.313 -1.164 -1.104 -1.361 -0.574 -72.610
107 Wyoming -0.781 -0.302 0.005 -0.189 -1.923 -1.063 -1.880 -0.667 -0.885 0.041 -74.794
108 Troy -0.781 0.029 -1.052 -0.725 -1.499 -1.294 -0.267 -1.178 -0.636 -1.183 -75.755
109 FIU -1.841 1.949 -0.428 -1.571 -0.857 -1.410 -0.917 -0.940 -1.871 0.396 -82.744
110 Washington St. -0.781 0.535 -1.237 -0.650 -1.555 -2.425 -1.167 -1.287 -0.487 -0.102 -84.268
111 Miami (OH) -1.841 1.550 -1.411 -0.769 -0.320 -1.138 -1.486 -2.527 -1.470 -2.200 -92.538
112 Ball St. -1.841 -0.296 -0.162 -1.324 -0.709 -0.313 -1.903 0.063 -1.435 -0.153 -100.641
113 Nevada -1.841 1.551 -4.089 -0.841 -0.232 -1.218 -1.084 -1.323 -0.214 -0.985 -101.309
114 Fla. Atlantic -1.841 0.995 -1.411 -2.610 0.331 -2.004 -1.168 -2.254 -0.555 0.212 -109.055
115 Utah St. -1.841 0.965 -1.232 -2.030 -2.245 -2.536 -1.254 -1.488 0.676 0.396 -115.262
116 Tulane -1.841 0.777 -1.923 -1.309 -0.750 -1.589 -0.428 -2.473 -1.531 -1.737 -117.396
117 Rice -1.841 -0.056 -2.463 -0.438 -0.122 -1.666 -1.132 -2.601 -0.500 -0.709 -118.932
118 New Mexico -1.841 0.693 -1.975 -1.830 -2.206 -1.827 -1.526 -1.944 -1.954 -1.667 -145.628
119 San Jose St. -1.841 0.753 -1.735 -2.517 -2.442 -1.971 -1.016 -1.944 -2.299 -0.796 -150.983
120 Western Ky. -1.841 -0.109 -2.079 -2.654 -1.625 -2.070 -2.344 -2.089 -2.120 -2.284 -172.449

 

Weights, Not Normalized:  W/L = 25, SOS = 15, PED = 9, RD = 8, 3DO = 7, TD = 10, PEO = 5, OPPG = 3, TO = 8, 3DD = 1

Weights, Normalized:  W/L = 27.47, SOS = 16.48, PED = 9.89, RD = 8.79, 3DO = 7.69, TD = 10.99, PEO = 5.49, OPPG = 3.30, TO = 8.79, 3DD = 1.10

The normalized weights are the ones used to calculate the weighted sums.  To make the weighting more convenient, I set the non-normalized weights to get a relative balance; from there they are normalized such that the sum of the weights equals 100.  This keeps the final sums on the same scale as the weights are changed, making it a little easier to compare distributions with different weights.