clock menu more-arrow no yes mobile

Filed under:

SEC Power Poll Draft: Loki Wins

We have a new leader in the SEC board, and it's Chaos.

Sec_scores_week_7_medium

SEC Team WL SOS PED RD 3DO TD PEO OPPG TO 3DD SCORE
1 LSU 1.768 0.485 1.152 1.623 0.031 2.051 -1.118 1.380 -0.799 0.350 112.428
2 Alabama 1.160 0.324 1.640 1.059 0.484 1.275 1.721 1.584 0.642 1.023 108.632
3 Auburn 1.768 0.448 -0.577 1.184 0.812 -0.074 2.203 0.077 1.432 0.517 100.819
4 Mississippi St. 0.553 0.404 0.364 0.776 1.203 0.517 0.139 1.175 0.133 0.195 57.158
5 South Carolina 0.350 1.046 -1.273 1.221 1.873 -0.127 1.462 0.546 0.109 -0.572 49.659
6 Arkansas 0.350 0.747 0.725 -0.401 -0.419 0.560 1.657 0.220 1.415 0.927 42.498
7 Florida -0.055 0.733 1.181 0.468 0.221 1.109 -0.672 0.822 -0.793 0.360 32.268
8 Georgia -0.662 0.612 -0.491 1.142 -0.021 1.239 1.210 0.989 0.176 -0.077 9.322
9 Kentucky -0.055 0.264 0.050 -0.615 0.457 0.027 1.088 -0.631 0.674 -0.066 5.820
10 Mississippi -0.359 -0.101 -0.974 0.911 -0.143 0.143 0.028 -0.780 0.148 0.804 -17.895
11 Tennessee -1.068 0.885 0.433 -0.070 -1.718 -0.296 -0.295 -0.323 -0.898 0.129 -46.618
12 Vanderbilt -1.068 0.419 -0.105 -0.998 -2.205 -0.260 -0.675 -0.063 -0.995 0.974 -72.021

 

Well, let's just say that the West is stronger than the East this year.  Yeeeeeeeesh.

The top three

They are all close enough to move if needed, but here's what the numbers are saying.  LSU, thanks to both being undefeated and having strong defense, are at the top.  Sure, perhaps they shouldn't be undefeated, but we can't hold that against them.  Alabama gets better numbers than Auburn (despite the records) because Auburn's defense is pretty bad against the pass.  They also allow a lot of points.  I'm inclined to bump them ahead of Alabama due to the whole undefeated thing (both here and in the BlogPoll), but let me know your thoughts first.

Mississippi St. / South Carolina

MSU has really done well, even though we haven't talked about them as much as some other teams.  I don't mind them ahead of South Carolina.

Georgia / Kentucky

I'm inclined to flip them as well, even though they'll settle things on the field next week.

Tennessee / Vanderbilt

I'd like to leave them alone as well.  Vandy has quite the claim on last place at the moment.

The BlogPoll draft will come up later this afternoon, as we're waiting on this week's widget.