A weekly look at our upcoming opponent, with animated drive charts and such. Early season versions are abbreviated due to lack of pertinent data.
UT-Martin's 2009 Schedule
![]() |
|||
9/3/09 |
Iowa Wesleyan | Win 56-0 | 1-0 (0-0) |
9/12/09 | @ Missouri State | Loss 24-14 | 1-1 (0-0) |
9/19/09 | @ Memphis | Loss 41-14 | 1-2 (0-0) |
9/26/09 | Southeast Missouri State | Win 29-22 | 2-2 (1-0) |
10/3/09 | @ Jacksonville State | Loss 52-7 | 2-3 (1-1) |
10/10/09 | Tennessee Tech | Loss 35-28 | 2-4 (1-2) |
10/17/09 | @ Eastern Kentucky | Loss 31-25 | 2-5 (1-3) |
10/24/09 | Murray State | Win 38-24 | 3-5 (2-3) |
11/7/09 | @ Tennessee State | Win 28-7 | 4-5 (3-3) |
11/14/09 | @ Eastern Illinois | Loss 49-13 | 4-6 (3-4) |
11/21/09 | Austin Peay | Win 48-38 | 5-6 (4-4) |
Animated Drive Charts
As you can see from the Skyhawks' schedule, Memphis was the only opponent we had in common with them in 2009. Drive charts for those two Memphis games after the jump.
Here's what Tennessee did to Memphis:
And here's what Memphis did to UT-Martin:
Any questions?
Certainly, this is a new year, both for Tennessee and for UT-Martin, but we are trying to compare the FBS and the FCS here, you know? It's like . . . like . . . skyapples and oranges, if you will.*
*I have coded this post to self-destruct in the event we lose on Saturday.