I had my nose buried in taxes and a lease yesterday (thus the absence of a game thread for the guys), but here's one for today. The schedule:
2:20 | Va. Commonwealth Rams #11 | Kansas Jayhawks #1 |
5:05 | Kentucky Wildcats #4 | North Carolina Tar Heels #2 |
Aaaaand, the top 10 for the 2011 RTT Bracket Challenge:
RNK | ENTRY, OWNER | R64 | R32 | S16 | E8 | FF | NCG | CHAMPION | PPR | TOTAL | PCT |
1 | Mad March '11, R. Falls | 230 | 220 | 200 | 80 | 0 | 0 | Kentucky | 560 | 730 | 99.8 |
2 | napa vol 1, c. corin | 190 | 200 | 200 | 80 | 0 | 0 | Pittsburgh | 320 | 670 | 98.4 |
3 | One Last Blaze of Glory, C. Pendley | 220 | 200 | 160 | 80 | 0 | 0 | Kansas | 800 | 660 | 97.7 |
4 | VolsVariation, m. patty | 230 | 180 | 160 | 80 | 0 | 0 | UNC | 640 | 650 | 96.9 |
5 | lethalp3 4, L. Castinano | 240 | 200 | 120 | 80 | 0 | 0 | Ohio St | 240 | 640 | 95.7 |
5 | davidcalo 1, d. ivanov | 240 | 200 | 200 | 0 | 0 | 0 | Notre Dame | 80 | 640 | 95.7 |
7 | Crazy, J. Hildreth | 210 | 140 | 200 | 80 | 0 | 0 | Kansas | 800 | 630 | 94.4 |
7 | T-waite 1, t. waite | 250 | 180 | 120 | 80 | 0 | 0 | Kansas | 800 | 630 | 94.4 |
7 | Tyler Valine 24, T. Valine | 230 | 200 | 120 | 80 | 0 | 0 | Ohio St | 240 | 630 | 94.4 |
10 | andy schumpert, A. Schumpert | 220 | 200 | 200 | 0 | 0 | 0 | Kansas | 560 | 620 | 92.9 |
Full results here. I am way down at #34, and the pythag has blown it completely this year. It's currently at #57 and can only get points from Kansas, who it has losing in the championship game. At this point, we might as well root for the Jayhawks to lose, too, (unless you're Chris or one of the others with Kansas winning it all), and have the Final Four consist of 3, 8, 4, and 11 seeds. Yeah, that means I'm rooting for Kentucky, too. SEC and all. Lowercase woo.