/cdn.vox-cdn.com/photo_images/9269137/20120922_ajw_ab2_387.jpg)
Here are the latest NCAA statistical rankings for the Vols after the Akron game, grouped into three categories: Those things in which UT is in the Top 30, those things in which UT is in the Bottom 30, and everything else. First up, the Stuff UT Is Doing Well.
Categories In Which Tennessee Is In The Top Quartile |
|||||||||||||
Category |
2011 |
NCS | GS | FL | AK | GA | MSB | AL | SC | TR | MO | VAN | KY |
Passes Intercepted | 86 | 1 | 3 | 11 | 2 | ||||||||
Pass Sacks Allowed | 40 | 29 | 14 | 13 | 7 | ||||||||
Passing Offense | 50 | 13 | 9 | 14 | 8 | ||||||||
Defense Third-down Efficiency | 57 | 57 | 27 | 18 | 17 | ||||||||
Pass Efficiency Defense | 48 | 28 | 13 | 29 | 17 | ||||||||
Total Offense | 104 | 23 | 15 | 30 | 17 | ||||||||
First Downs | 98 | 40 | 30 | 44 | 18 | ||||||||
Turnovers Gained | 91 | 3 | 7 | 28 | 20 | ||||||||
Scoring Offense | 106 | 43 | 15 | 37 | 23 | ||||||||
Passing Efficiency | 69 | 32 | 8 | 35 | 24 | ||||||||
Red Zone Efficiency | 58 | 65 | 57 | 43 | 24 | ||||||||
Punt Return Yardage Defense | 85 | 5 | 8 | 26 | 29 |
Dropped out: Kickoff Returns.
New Arrivals: First Downs, Scoring Offense, Passing Efficiency, Red Zone Efficiency.
I feel like I may be the only person wearing orange to be giving Akron some credit for Saturday (rather than blaming Tennessee). It's the old "Is it us or is it them" question that begins with fall scrimmages and persists well into the early part of the season. But yeah, playing Akron helped our numbers and rankings, at least offensively.
#OPPORTUNITYISNOWHERE
Categories In Which Tennessee Is In The Bottom Quartile |
|||||||||||||
Category |
2011 |
NCS | GS | FL | AK | GA | MSB | AL | SC | TR | MO | VAN | KY |
Pass Sacks | 100 | 68 | 47 | 83 | 94 | ||||||||
Fumbles Recovered | 71 | 66 | 60 | 79 | 97 | ||||||||
Red Zone Efficiency - Defense | 47 | 58 | 95 | 108 | 104 |
New Arrivals: Pass Sacks and Fumbles Recovered.
Climbed out: None.
I'm not all that worried about Fumbles Recovered because it just feels like a flukey stat, but Defensive Red Zone Efficiency is regularly showing up in the cellar and needs to be fixed. Pass Sacks showed some promise early but now the bottom is falling out of it.
THE BIG FAT MIDDLE
And here's the rest, for tracking purposes.
Categories In Which Tennessee Is In The Middle |
|||||||||||||
Category |
2011 |
NCS | GS | FL | AK | GA | MSB | AL | SC | TR | MO | VAN | KY |
Punt Returns | 61 | 59 | 51 | 54 | 38 | ||||||||
Turnover Margin | 59 | 4 | 18 | 48 | 41 | ||||||||
Fewest Yards Penalized Per Game | 51 | 39 | 53 | 59 | 42 | ||||||||
Net Punting | 104 | 32 | 56 | 42 | 46 | ||||||||
Fumbles Lost | 6 | 43 | 59 | 40 | 47 | ||||||||
Kickoff Return Yardage Defense | 7 | 76 | 63 | 64 | 53 | ||||||||
Tackles for Loss Allowed | 38 | 97 | 55 | 57 | 55 | ||||||||
Kickoff Returns | 41 | 38 | 14 | 23 | 55 | ||||||||
Rushing Offense | 116 | 45 | 42 | 71 | 57 | ||||||||
Scoring Defense | 36 | 54 | 38 | 64 | 61 | ||||||||
Pass Defense | 12 | 86 | 73 | 66 | 66 | ||||||||
Offense Third-down Efficiency | 56 | 43 | 49 | 63 | 67 | ||||||||
Total Defense | 28 | 70 | 48 | 77 | 68 | ||||||||
Turnovers Lost | 20 | 23 | 51 | 55 | 69 | ||||||||
Fewest Penalties Per Game | 56 | 52 | 53 | 75 | 69 | ||||||||
First Downs Allowed | 18 | 71 | 79 | 77 | 70 | ||||||||
Rushing Defense | 69 | 46 | 36 | 84 | 74 | ||||||||
Passes Had Intercepted | 63 | 1 | 28 | 78 | 76 | ||||||||
Offense Fourth-down Efficiency | 91 | 58 | 54 | 38 | 76 | ||||||||
Tackles for Loss | 67 | 65 | 53 | 62 | 81 | ||||||||
Time of Possession | 37 | 38 | 81 | 87 | 83 | ||||||||
Defense Fourth-down Efficiency | 48 | 37 | 76 | 82 | 88 |
I'm wary of that improvement in Rushing Offense because although I'm perfectly willing to give Akron credit for a very good passing offense (and maybe a decent passing defense despite what Bray and Company did to it), we knew going in that they were not good at stopping the run. Consider it good practice, but we'll find out more about the run game soon.
Look at all of the defensive categories that are just middle of the pack. They're likely to take some hits over the next four games. Stay out of the cellar, fellas.
Players in the Top 30
Yay, Byron Moore, and woo Derrick Brodus.
But Bray/Hunter/Patterson is becoming Bray/Hunter.
Player | Stat | 2011 | NCS | GS | FL | AK | GA | MSB | AL | SC | TR | MO | VAN | KY |
Byron Moore | Interceptions | - | 5 | - | - | 6 | ||||||||
Tyler Bray | Total Passing Yards | - | 10 | 7 | 9 | 9 | ||||||||
Tyler Bray | Passing Yards Per Game | - | 10 | 11 | 13 | 9 | ||||||||
Tyler Bray | Points Responsible For | - | - | 12 | 22 | 10 | ||||||||
Tyler Bray | Total Offense | - | 17 | 20 | 21 | 14 | ||||||||
Tyler Bray | Passing | - | 16 | - | 27 | 22 | ||||||||
Tyler Bray | Passing Efficiency | - | 30 | 5 | 28 | 22 | ||||||||
Justin Hunter | Total Receiving Yards | - | - | 11 | 12 | 5 | ||||||||
Justin Hunter | Receiving Yards Per Game | - | - | 14 | 18 | 13 | ||||||||
Justin Hunter | Receptions Per Game | - | 9 | 14 | 19 | 13 | ||||||||
Cordarrelle Patterson | Kickoff Returns | - | - | 5 | 15 | 16 | ||||||||
Derrick Brodus | Field Goals | - | - | - | - | 18 | ||||||||
Brian Randolph | Solo Tackles | - | - | 13 | - | 29 | ||||||||
FORMERLY IN THE TOP 30 | ||||||||||||||
Cordarrelle Patterson | All-Purpose Running | - | - | 8 | 23 | - | ||||||||
Cordarrelle Patterson | Total Receiving Yards | - | - | 30 | - | - | ||||||||
Willie Bohannon | Fumbles Recovered | - | - | 17 | - | - | ||||||||
Eric Gordon | Interceptions | - | 5 | - | - | - | ||||||||
Prentiss Waggner | Interceptions | - | 5 | - | - | - | ||||||||
Marsalis Teague | Interceptions | - | 5 | - | - | - | ||||||||
Curt Maggitt | Forced Fumbles | - | 6 | - | - | - | ||||||||
Maurice Couch | Forced Fumbles | - | 6 | - | - | - | ||||||||
Byron Moore | Solo Tackles | - | 11 | - | - | - | ||||||||
Michael Palardy | Field Goals | - | 13 | - | - | - | ||||||||
Curt Maggitt | Pass Sacks | - | 20 | - | - | - | ||||||||
Cordarrelle Patterson | Scoring | - | 25 | - | - | - | ||||||||
Devrin Young | Kickoff Returns | - | 30 | - | - | - | ||||||||
2011 | ||||||||||||||
Austin Johnson | Interceptions | 23 |
Loading comments...